Total for the day: 1,713
Total birds for the season: 36,044
10/09 | Season Totals | |
---|---|---|
AMWI - American Wigeon | 4 | 5 |
BBPL - Black-bellied Plover | 1 | 52 |
BLSC - Black Scoter | 155 | 879 |
BLSK - Black Skimmer | 10 | 200 |
BRAN - Brant | 1 | 48 |
BUCKEYE - Common Buckeye Butterfly | 5 | -- |
BWTE - Blue-winged Teal | 1 | 1 |
CATE - Caspian Tern | 10 | 178 |
DCCO - Double-crested Cormorant | 136 | 16,504 |
DUNL - Dunlin | 10 | 53 |
DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 11 | 909 |
FOTE - Forster's Tern | 744 | 2,442 |
GBBG - Great Black-backed Gull | 34 | 318 |
GBHE - Great Blue Heron | 1 | 38 |
GRSC - Greater Scaup | 4 | 5 |
GWTE - Green-winged Teal | 8 | 71 |
HERG - Herring Gull | 32 | 447 |
JAEGER-SP - Jaeger Species | 1 | 10 |
LAGU - Laughing Gull | 71 | 2,211 |
LALO - Lapland Longspur | 1 | 1 |
LBBG - Lesser Black-backed Gull | 2 | 14 |
MONARCH - Monarch Butterfly | 4 | -- |
NOGA - Northern Gannet | 6 | 41 |
NOPI - Northern Pintail | 43 | 160 |
OSPR - Osprey | 1 | 24 |
PAJA - Parasitic Jaeger | 71 | 158 |
PEFA - Peregrine Falcon | 4 | 19 |
RBGU - Ring-billed Gull | 2 | 16 |
ROYT - Royal Tern | 72 | 1,073 |
RTLO - Red-throated Loon | 1 | 5 |
RUTU - Ruddy Turnstone | 2 | 18 |
SAND - Sanderling | 16 | 244 |
SAVS - Savannah Sparrow | 1 | 13 |
SBDO - Short-billed Dowitcher | 1 | 1 |
SEPL - Semipalmated Plover | 2 | 23 |
SUSC - Surf Scoter | 49 | 429 |
TRES - Tree Swallow | 200 | 8,300 |
UNDU - Duck Species | 2 | 63 |
YRWA - Yellow-rumped Warbler | 3 | 15 |
No comments:
Post a Comment