Total for the day: 4,631
Total birds for the season: 40,675
| 10/10 | Season Totals | |
|---|---|---|
| ABDU - American Black Duck | 2 | 14 |
| AMOY - American Oystercatcher | 2 | 37 |
| BAEA - Bald Eagle | 1 | 5 |
| BBPL - Black-bellied Plover | 46 | 98 |
| BLSC - Black Scoter | 910 | 1,789 |
| BLSK - Black Skimmer | 254 | 454 |
| BRAN - Brant | 286 | 334 |
| CATE - Caspian Tern | 10 | 188 |
| COLO - Common Loon | 5 | 47 |
| COTE - Common Tern | 1 | 115 |
| DCCO - Double-crested Cormorant | 744 | 17,248 |
| DUNL - Dunlin | 3 | 56 |
| DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 816 | 1,725 |
| FOTE - Forster's Tern | 567 | 3,009 |
| GADW - Gadwall | 1 | 1 |
| GBBG - Great Black-backed Gull | 35 | 353 |
| GLSC - Greater/Lesser Scaup | 11 | 42 |
| GRCO - Great Cormorant | 3 | 25 |
| GREG - Great Egret | 67 | 78 |
| GWTE - Green-winged Teal | 83 | 154 |
| HERG - Herring Gull | 58 | 505 |
| HUGO - Hudsonian Godwit | 29 | 30 |
| LAGU - Laughing Gull | 103 | 2,314 |
| LBBG - Lesser Black-backed Gull | 4 | 18 |
| NOGA - Northern Gannet | 5 | 46 |
| NOPI - Northern Pintail | 68 | 228 |
| OSPR - Osprey | 2 | 26 |
| PAJA - Parasitic Jaeger | 12 | 170 |
| PAWA - Palm Warbler | 1 | 1 |
| RBGU - Ring-billed Gull | 3 | 19 |
| REKN - Red Knot | 2 | 2 |
| ROYT - Royal Tern | 54 | 1,127 |
| RTLO - Red-throated Loon | 4 | 9 |
| RUTU - Ruddy Turnstone | 6 | 24 |
| SAND - Sanderling | 44 | 288 |
| SEPL - Semipalmated Plover | 4 | 27 |
| SESA - Semipalmated Sandpiper | 1 | 2 |
| SNEG - Snowy Egret | 63 | 204 |
| SUSC - Surf Scoter | 280 | 709 |
| TRES - Tree Swallow | 5 | 8,305 |
| TUVU - Turkey Vulture | 1 | 15 |
| UNSH - Unidentified Shorebird Species | 1 | 133 |
| UNDU - Duck Species | 7 | 70 |
| WATERBI-SP - Waterbird Species | 24 | 24 |
| WODU - Wood Duck | 1 | 6 |
| WWSC - White-winged Scoter | 2 | 4 |
No comments:
Post a Comment