Total for the day: 205
Total birds for the season: 16,670
10/01 | Season Totals | |
---|---|---|
ABDU - American Black Duck | 4 | 9 |
BARS - Barn Swallow | 2 | 2 |
BRAN - Brant | 11 | 16 |
BRPE - Brown Pelican | 1 | 19 |
CATE - Caspian Tern | 30 | 121 |
COTE - Common Tern | 1 | 82 |
DCCO - Double-crested Cormorant | 1 | 5,223 |
FOTE - Forster's Tern | 16 | 337 |
GBBG - Great Black-backed Gull | 12 | 145 |
HERG - Herring Gull | 12 | 117 |
LAGU - Laughing Gull | 32 | 1,434 |
LESC - Lesser Scaup | 3 | 3 |
OSPR - Osprey | 1 | 22 |
ROYT - Royal Tern | 7 | 487 |
SAND - Sanderling | 10 | 152 |
SMSHB-SP - Small Shorebird Species | 1 | 55 |
STERNA-SP - Sterna Species | 14 | 72 |
TRES - Tree Swallow | 44 | 7,280 |
UNDU - Duck Species | 3 | 17 |
No comments:
Post a Comment