Total for the day: 2,840
Total birds for the season: 27,880
| 10/06 | Season Totals | |
|---|---|---|
| ADMIRAL - Red Admiral Butterfly | 4 | -- |
| AMGO - American Goldfinch | 1 | 1 |
| AMKE - American Kestrel | 5 | 8 |
| AMOY - American Oystercatcher | 3 | 19 |
| AMPI - American Pipit | 1 | 1 |
| AMRE - American Redstart | 1 | 1 |
| AMRO - American Robin | 1 | 1 |
| BAEA - Bald Eagle | 1 | 2 |
| BGGN - Blue-gray Gnatcatcher | 1 | 1 |
| BLPW - Blackpoll Warbler | 2 | 2 |
| BLSC - Black Scoter | 46 | 557 |
| BRAN - Brant | 6 | 37 |
| BRCR - Brown Creeper | 1 | 1 |
| BRPE - Brown Pelican | 3 | 85 |
| CATE - Caspian Tern | 4 | 143 |
| CEDW - Cedar Waxwing | 21 | 21 |
| CLOAKM - Mourning Cloak Butterfly | 2 | -- |
| COHA - Cooper's Hawk | 1 | 1 |
| COLO - Common Loon | 13 | 37 |
| DCCO - Double-crested Cormorant | 2,179 | 13,737 |
| FLIN - Northern Flicker | 3 | 3 |
| FOTE - Forster's Tern | 147 | 507 |
| GBBG - Great Black-backed Gull | 8 | 225 |
| GCKI - Golden-crowned Kinglet | 1 | 1 |
| GRCO - Great Cormorant | 3 | 11 |
| GRSH - Great Shearwater | 1 | 2 |
| GWTE - Green-winged Teal | 3 | 43 |
| INBU - Indigo Bunting | 1 | 1 |
| LAGU - Laughing Gull | 169 | 1,922 |
| LBBG - Lesser Black-backed Gull | 4 | 8 |
| MERL - Merlin | 1 | 5 |
| MONARCH - Monarch Butterfly | 16 | -- |
| MYWA - Myrtle Warbler | 1 | 1 |
| NOGA - Northern Gannet | 1 | 13 |
| PAJA - Parasitic Jaeger | 3 | 65 |
| RBGU - Ring-billed Gull | 1 | 9 |
| ROYT - Royal Tern | 25 | 556 |
| RTLO - Red-throated Loon | 1 | 1 |
| SAVS - Savannah Sparrow | 1 | 3 |
| SEPL - Semipalmated Plover | 1 | 8 |
| SPOTWG - Spot-winged Glider | 1 | -- |
| SSHA - Sharp-shinned Hawk | 138 | 144 |
| SULPHURO - Orange Sulphur Butterfly | 2 | -- |
| SUSC - Surf Scoter | 39 | 249 |
No comments:
Post a Comment