Counter: Skye Haas
Total for the day: 7,349
Total birds for the season: 58,418
10/15 | Season Totals | |
---|---|---|
ABDU - American Black Duck | 30 | 46 |
AMOY - American Oystercatcher | 68 | 149 |
AMPI - American Pipit | 7 | 10 |
AMRO - American Robin | 1 | 3 |
AMWI - American Wigeon | 2 | 16 |
BAEA - Bald Eagle | 1 | 8 |
BBPL - Black-bellied Plover | 27 | 277 |
BLACKS - Black Saddlebags | 1 | -- |
BLPW - Blackpoll Warbler | 2 | 10 |
BLSC - Black Scoter | 105 | 3,379 |
BRAN - Brant | 419 | 1,146 |
BRCR - Brown Creeper | 1 | 2 |
BRPE - Brown Pelican | 19 | 125 |
BUCKEYE - Common Buckeye Butterfly | 7 | -- |
CANG - Canada Goose | 9 | 9 |
CATE - Caspian Tern | 3 | 217 |
CLOAKM - Mourning Cloak Butterfly | 2 | -- |
CMWA - Cape May Warbler | 1 | 2 |
COLO - Common Loon | 12 | 69 |
COMMGD - Common Green Darner | 2 | -- |
COYE - Common Yellowthroat | 5 | 5 |
DCCO - Double-crested Cormorant | 4,379 | 24,246 |
DUNL - Dunlin | 1 | 62 |
DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 67 | 3,031 |
EAME - Eastern Meadowlark | 3 | 4 |
EAPH - Eastern Phoebe | 2 | 3 |
FOTE - Forster's Tern | 517 | 5,341 |
GADW - Gadwall | 16 | 28 |
GBBG - Great Black-backed Gull | 18 | 423 |
GBHE - Great Blue Heron | 33 | 72 |
GCKI - Golden-crowned Kinglet | 39 | 42 |
GREG - Great Egret | 54 | 142 |
GRSC - Greater Scaup | 2 | 7 |
GWTE - Green-winged Teal | 88 | 306 |
HERG - Herring Gull | 23 | 583 |
HOGR - Horned Grebe | 1 | 1 |
HOLA - Horned Lark | 1 | 1 |
KILL - Killdeer | 4 | 7 |
LAGU - Laughing Gull | 319 | 3,394 |
LBBG - Lesser Black-backed Gull | 2 | 21 |
MABO - Masked Booby | 1 | 1 |
MALL - Mallard | 1 | 5 |
MAWR - Marsh Wren | 1 | 1 |
MERL - Merlin | 2 | 7 |
MODO - Mourning Dove | 1 | 1 |
MONARCH - Monarch Butterfly | 108 | -- |
NOFL - Northern Flicker | 6 | 21 |
NOGA - Northern Gannet | 75 | 372 |
NOPA - Northern Parula | 1 | 1 |
NOPI - Northern Pintail | 39 | 314 |
OSPR - Osprey | 1 | 27 |
PAJA - Parasitic Jaeger | 2 | 203 |
PAWA - Palm Warbler | 19 | 26 |
PEFA - Peregrine Falcon | 3 | 27 |
RBGU - Ring-billed Gull | 8 | 34 |
RBME - Red-breasted Merganser | 1 | 1 |
RCKI - Ruby-crowned Kinglet | 3 | 5 |
REKN - Red Knot | 8 | 16 |
ROYT - Royal Tern | 40 | 1,308 |
RTLO - Red-throated Loon | 7 | 36 |
RUBL - Rusty Blackbird | 1 | 1 |
RUDU - Ruddy Duck | 17 | 18 |
RUTU - Ruddy Turnstone | 1 | 27 |
SAND - Sanderling | 130 | 518 |
SAVS - Savannah Sparrow | 23 | 40 |
SCOTER-SP - Scoter Species | 31 | 511 |
SEPL - Semipalmated Plover | 5 | 42 |
SMSHB-SP - Small Shorebird Species | 2 | 135 |
SNEG - Snowy Egret | 38 | 242 |
SOSP - Song Sparrow | 6 | 8 |
SULPHURO - Orange Sulphur Butterfly | 1 | -- |
SUSC - Surf Scoter | 26 | 1,040 |
SWSP - Swamp Sparrow | 11 | 11 |
TRES - Tree Swallow | 7 | 8,392 |
TUVU - Turkey Vulture | 8 | 31 |
UDEJ - Dark-eyed Junco | 1 | 1 |
UNDU - Duck Species | 27 | 105 |
UNSO - Unidentified Songbird | 126 | 131 |
WANDEG - Wandering Glider | 1 | -- |
WIWR - Winter Wren | 1 | 1 |
WODU - Wood Duck | 47 | 53 |
YBSA - Yellow-bellied Sapsucker | 1 | 1 |
YRWA - Yellow-rumped Warbler | 348 | 391 |
No comments:
Post a Comment