Total for the day: 1,846
Total birds for the season: 47,968
10/13 | Season Totals | |
---|---|---|
ADMIRAL - Red Admiral Butterfly | 1 | -- |
BARS - Barn Swallow | 1 | 3 |
BLPW - Blackpoll Warbler | 1 | 2 |
BLSC - Black Scoter | 549 | 3,132 |
BRPE - Brown Pelican | 2 | 97 |
BUCKEYE - Common Buckeye Butterfly | 3 | -- |
COTE - Common Tern | 1 | 116 |
DCCO - Double-crested Cormorant | 262 | 19,006 |
DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 564 | 2,750 |
FOTE - Forster's Tern | 107 | 4,234 |
GBBG - Great Black-backed Gull | 4 | 370 |
GWTE - Green-winged Teal | 2 | 216 |
LAGU - Laughing Gull | 61 | 2,930 |
MONARCH - Monarch Butterfly | 8 | -- |
NOGA - Northern Gannet | 35 | 104 |
NOPI - Northern Pintail | 5 | 275 |
PAJA - Parasitic Jaeger | 2 | 175 |
PEFA - Peregrine Falcon | 1 | 21 |
ROYT - Royal Tern | 32 | 1,228 |
RTLO - Red-throated Loon | 2 | 20 |
SAVS - Savannah Sparrow | 1 | 16 |
SCOTER-SP - Scoter Species | 108 | 480 |
SSHA - Sharp-shinned Hawk | 2 | 148 |
SUSC - Surf Scoter | 104 | 984 |
No comments:
Post a Comment