Counter: Skye Haas
Total for the day: 6,412
Total birds for the season: 188,753
10/22 | Season Totals | |
---|---|---|
AMGO - American Goldfinch | 2 | 11 |
AMWI - American Wigeon | 1 | 50 |
BAEA - Bald Eagle | 1 | 23 |
BBPL - Black-bellied Plover | 55 | 1,000 |
BEKI - Belted Kingfisher | 1 | 1 |
BLSC - Black Scoter | 546 | 11,680 |
BRAN - Brant | 237 | 2,458 |
BRPE - Brown Pelican | 11 | 144 |
BUFF - Bufflehead | 3 | 3 |
CARW - Carolina Wren | 1 | 4 |
CATE - Caspian Tern | 1 | 223 |
COLO - Common Loon | 22 | 349 |
COTE - Common Tern | 1 | 127 |
DCCO - Double-crested Cormorant | 1,931 | 86,436 |
DOWO - Downy Woodpecker | 1 | 2 |
DUNL - Dunlin | 48 | 264 |
DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 492 | 8,833 |
FOTE - Forster's Tern | 759 | 10,333 |
GBBG - Great Black-backed Gull | 26 | 539 |
GBHE - Great Blue Heron | 4 | 149 |
GRCO - Great Cormorant | 1 | 51 |
GWTE - Green-winged Teal | 11 | 1,111 |
HERG - Herring Gull | 56 | 1,866 |
LAGU - Laughing Gull | 236 | 19,498 |
LBBG - Lesser Black-backed Gull | 1 | 22 |
LESC - Lesser Scaup | 5 | 53 |
MONARCH - Monarch Butterfly | 1 | -- |
NOGA - Northern Gannet | 79 | 914 |
NOPI - Northern Pintail | 2 | 750 |
PAJA - Parasitic Jaeger | 21 | 304 |
PEFA - Peregrine Falcon | 1 | 32 |
PISI - Pine Siskin | 5 | 12 |
RBGU - Ring-billed Gull | 5 | 373 |
RBME - Red-breasted Merganser | 1 | 6 |
ROYT - Royal Tern | 81 | 1,775 |
RTLO - Red-throated Loon | 30 | 277 |
RUTU - Ruddy Turnstone | 5 | 38 |
SAND - Sanderling | 220 | 1,310 |
SAVS - Savannah Sparrow | 1 | 42 |
SBDO - Short-billed Dowitcher | 1 | 4 |
SEPL - Semipalmated Plover | 2 | 51 |
SOSP - Song Sparrow | 1 | 10 |
SUSC - Surf Scoter | 1,489 | 11,118 |
UNDU - Duck Species | 9 | 1,041 |
YRWA - Yellow-rumped Warbler | 6 | 454 |
No comments:
Post a Comment