Total for the day: 6,979
Total birds for the season: 312,536
10/29 | Season Totals | |
---|---|---|
ABDU - American Black Duck | 1 | 474 |
AMOY - American Oystercatcher | 1 | 395 |
BAEA - Bald Eagle | 2 | 28 |
BLSC - Black Scoter | 642 | 21,994 |
BUCKEYE - Common Buckeye Butterfly | 2 | -- |
BUFF - Bufflehead | 2 | 18 |
COLO - Common Loon | 10 | 657 |
DCCO - Double-crested Cormorant | 398 | 142,037 |
DUNL - Dunlin | 18 | 382 |
DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 1,048 | 15,816 |
FOTE - Forster's Tern | 139 | 13,041 |
GBBG - Great Black-backed Gull | 9 | 685 |
GRCO - Great Cormorant | 1 | 58 |
HERG - Herring Gull | 9 | 2,460 |
LAGU - Laughing Gull | 8 | 24,621 |
MONARCH - Monarch Butterfly | 4 | -- |
NOGA - Northern Gannet | 250 | 11,394 |
NOPI - Northern Pintail | 14 | 958 |
PAJA - Parasitic Jaeger | 25 | 434 |
PEFA - Peregrine Falcon | 2 | 38 |
PUSA - Purple Sandpiper | 2 | 7 |
RBGU - Ring-billed Gull | 5 | 512 |
RBME - Red-breasted Merganser | 1 | 31 |
ROYT - Royal Tern | 42 | 2,075 |
RTLO - Red-throated Loon | 14 | 783 |
RUTU - Ruddy Turnstone | 2 | 51 |
SOSP - Song Sparrow | 1 | 16 |
SUSC - Surf Scoter | 4,322 | 32,987 |
TUVU - Turkey Vulture | 9 | 58 |
UNDU - Duck Species | 1 | 1,134 |
WODU - Wood Duck | 1 | 290 |
No comments:
Post a Comment