Total for the day: 3,301
Total birds for the season: 31,181
10/07 | Season Totals | |
---|---|---|
ADMIRAL - Red Admiral Butterfly | 1 | -- |
AMOY - American Oystercatcher | 16 | 35 |
BAEA - Bald Eagle | 2 | 4 |
BLSC - Black Scoter | 45 | 602 |
BLSK - Black Skimmer | 39 | 171 |
BOBO - Bobolink | 1 | 1 |
BRAN - Brant | 3 | 40 |
BRPE - Brown Pelican | 1 | 86 |
BUCKEYE - Common Buckeye Butterfly | 14 | -- |
CATE - Caspian Tern | 14 | 157 |
COLO - Common Loon | 3 | 40 |
COTE - Common Tern | 10 | 114 |
DCCO - Double-crested Cormorant | 1,024 | 14,761 |
DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 10 | 869 |
EAPH - Eastern Phoebe | 1 | 1 |
FOTE - Forster's Tern | 566 | 1,073 |
GBBG - Great Black-backed Gull | 34 | 259 |
GBHE - Great Blue Heron | 3 | 37 |
GCKI - Golden-crowned Kinglet | 1 | 2 |
GRCO - Great Cormorant | 3 | 14 |
GWTE - Green-winged Teal | 9 | 52 |
HERG - Herring Gull | 188 | 380 |
HOFI - House Finch | 9 | 10 |
HOSP - House Sparrow | 6 | 6 |
INBU - Indigo Bunting | 1 | 2 |
JAEGER-SP - Jaeger Species | 1 | 7 |
KILL - Killdeer | 1 | 2 |
LAGU - Laughing Gull | 74 | 1,996 |
LBBG - Lesser Black-backed Gull | 4 | 12 |
MONARCH - Monarch Butterfly | 123 | -- |
MYWA - Myrtle Warbler | 7 | 8 |
NOCA - Northern Cardinal | 1 | 1 |
NOFL - Northern Flicker | 10 | 11 |
NOGA - Northern Gannet | 13 | 26 |
PAJA - Parasitic Jaeger | 9 | 74 |
PEFA - Peregrine Falcon | 2 | 14 |
ROYT - Royal Tern | 278 | 834 |
RUTU - Ruddy Turnstone | 5 | 15 |
SAND - Sanderling | 5 | 177 |
SAVS - Savannah Sparrow | 5 | 8 |
SEPL - Semipalmated Plover | 8 | 16 |
SSHA - Sharp-shinned Hawk | 2 | 146 |
STERNA-SP - Sterna Species | 27 | 102 |
SULPHURC - Cloudless Sulphur Butterfly | 1 | -- |
SULPHURO - Orange Sulphur Butterfly | 3 | -- |
SUSC - Surf Scoter | 28 | 277 |
TRES - Tree Swallow | 820 | 8,100 |
TUVU - Turkey Vulture | 7 | 11 |
UNWA - Unidentified Warbler | 2 | 2 |
WANDEG - Wandering Glider | 6 | -- |
WILL - Willet | 1 | 1 |
WODU - Wood Duck | 2 | 3 |
No comments:
Post a Comment