Hawkwatch, 22 October 2015


Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Oct 22, 2015
-------------------------------------------------------------------

Species            Day's Count    Month Total   Season Total
------------------ ----------- -------------- --------------
Black Vulture                0             56             65
Turkey Vulture               9            366            496
Osprey                       4            532           3269
Bald Eagle                   1            118            300
Northern Harrier            20            312            526
Sharp-shinned Hawk         342           6181           8589
Cooper's Hawk               23           2814           3514
Northern Goshawk             0              0              0
Red-shouldered Hawk          0             44             48
Broad-winged Hawk            0            140            273
Red-tailed Hawk              4            204            240
Rough-legged Hawk            0              0              0
Golden Eagle                 0              6              6
American Kestrel             9            617           2162
Merlin                      11            411           1009
Peregrine Falcon             6            184            390
Unknown Accipiter            0             12             14
Unknown Buteo                0              0              2
Unknown Falcon               0              0              3
Unknown Eagle                0              0              0
Unknown Raptor               0              0              1
Swainson's Hawk              0              2              2
Zone-tailed Hawk             0              0              1

Total:                     429          11999          20910
----------------------------------------------------------------------

Observation start time: 06:15:00 
Observation end   time: 16:00:00 
Total observation time: 9.75 hours

Official Counter:        Tom Reed

Observers:        

Weather:
Mild and mostly sunny. Winds SW/S 10-15mph.

Raptor Observations:
A light but steady movement of SSHA through much of the AM/early-PM

Non-raptor Observations:
American Goldfinch (300+), Pine Siskin (2), Dickcissel (1), Blackpoll
Warbler (1), Nashville Warbler (1), Pectoral Sandpiper (2), American
Bittern (1), Red-breasted Nuthatch (1) 

No comments:

Post a Comment