Counter: Tom Reed
Total for the day: 44,586
Total birds for the season: 147,098
10/19 | Season Totals | |
---|---|---|
ABDU - American Black Duck | 143 | 286 |
AMWI - American Wigeon | 20 | 49 |
BLSC - Black Scoter | 3,234 | 8,389 |
BOGU - Bonaparte's Gull | 1 | 3 |
BRAN - Brant | 231 | 1,996 |
CANG - Canada Goose | 8 | 40 |
CATE - Caspian Tern | 1 | 222 |
COLO - Common Loon | 82 | 220 |
COTE - Common Tern | 2 | 126 |
DCCO - Double-crested Cormorant | 25,217 | 76,249 |
DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 590 | 7,118 |
FOTE - Forster's Tern | 154 | 154 |
GRCO - Great Cormorant | 3 | 50 |
GRSC - Greater Scaup | 2 | 13 |
GWTE - Green-winged Teal | 312 | 1,031 |
HERG - Herring Gull | 154 | 1,611 |
LAGU - Laughing Gull | 519 | 4,682 |
LESC - Lesser Scaup | 2 | 35 |
LTDU - Long-tailed Duck | 1 | 1 |
MALL - Mallard | 2 | 29 |
MONARCH - Monarch Butterfly | 4 | -- |
NOGA - Northern Gannet | 17 | 678 |
NOHA - Northern Harrier | 2 | 10 |
NOPI - Northern Pintail | 43 | 746 |
NSHO - Northern Shoveler | 3 | 8 |
PAJA - Parasitic Jaeger | 2 | 256 |
PALO - Pacific Loon | 1 | 1 |
RBGU - Ring-billed Gull | 66 | 149 |
ROYT - Royal Tern | 64 | 1,561 |
RTLO - Red-throated Loon | 85 | 190 |
SCOTER-SP - Scoter Species | 10,166 | 12,867 |
SUSC - Surf Scoter | 3,241 | 5,049 |
UNDU - Duck Species | 150 | 1,032 |
WODU - Wood Duck | 65 | 168 |
WWSC - White-winged Scoter | 3 | 20 |
No comments:
Post a Comment