Counter: Tom Reed
Total for the day: 23,704
Total birds for the season: 299,243
10/27 | Season Totals | |
---|---|---|
ABDU - American Black Duck | 25 | 473 |
AMWI - American Wigeon | 43 | 121 |
BLSC - Black Scoter | 5,490 | 20,331 |
BOGU - Bonaparte's Gull | 2 | 22 |
BRAN - Brant | 16 | 2,667 |
BRPE - Brown Pelican | 10 | 216 |
BUFF - Bufflehead | 10 | 16 |
COLO - Common Loon | 69 | 635 |
DCCO - Double-crested Cormorant | 5,885 | 141,625 |
DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 1,487 | 14,606 |
FOTE - Forster's Tern | 18 | 12,843 |
GBBG - Great Black-backed Gull | 7 | 655 |
GBHE - Great Blue Heron | 3 | 159 |
GLSC - Greater/Lesser Scaup | 18 | 536 |
GRCO - Great Cormorant | 1 | 57 |
GRSC - Greater Scaup | 83 | 100 |
GWTE - Green-winged Teal | 1,425 | 3,072 |
LAGU - Laughing Gull | 252 | 24,309 |
LESC - Lesser Scaup | 40 | 117 |
NOGA - Northern Gannet | 3,523 | 10,968 |
NOPI - Northern Pintail | 47 | 944 |
NSHO - Northern Shoveler | 35 | 46 |
PAJA - Parasitic Jaeger | 1 | 406 |
PALO - Pacific Loon | 1 | 3 |
RBGU - Ring-billed Gull | 40 | 489 |
RBME - Red-breasted Merganser | 9 | 25 |
REDH - Redhead | 16 | 16 |
ROYT - Royal Tern | 18 | 2,004 |
RTLO - Red-throated Loon | 101 | 727 |
SCOTER-SP - Scoter Species | 1,606 | 16,756 |
SUSC - Surf Scoter | 3,330 | 24,323 |
UNDU - Duck Species | 22 | 1,133 |
WODU - Wood Duck | 59 | 289 |
WWSC - White-winged Scoter | 12 | 52 |
No comments:
Post a Comment