Hawkwatch, 21 October 2015


Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Oct 21, 2015
-------------------------------------------------------------------

Species            Day's Count    Month Total   Season Total
------------------ ----------- -------------- --------------
Black Vulture                0             56             65
Turkey Vulture              17            357            487
Osprey                       6            528           3265
Bald Eagle                   2            117            299
Northern Harrier            28            292            506
Sharp-shinned Hawk         283           5839           8247
Cooper's Hawk              116           2791           3491
Northern Goshawk             0              0              0
Red-shouldered Hawk          2             44             48
Broad-winged Hawk            1            140            273
Red-tailed Hawk              3            200            236
Rough-legged Hawk            0              0              0
Golden Eagle                 0              6              6
American Kestrel             5            608           2153
Merlin                       7            400            998
Peregrine Falcon             3            178            384
Unknown Accipiter            0             12             14
Unknown Buteo                0              0              2
Unknown Falcon               0              0              3
Unknown Eagle                0              0              0
Unknown Raptor               0              0              1
Swainson's Hawk              0              2              2
Zone-tailed Hawk             0              0              1

Total:                     473          11570          20481
----------------------------------------------------------------------

Observation start time: 06:15:00 
Observation end   time: 16:00:00 
Total observation time: 9.75 hours

Official Counter:        Tom Reed

Observers:        

Weather:
Mild and mostly sunny. Winds W/SW 5-10mph during AM, becoming S/SE 10-15mph
during PM. 

Raptor Observations:
A small pulse of accipiters during the late-AM; some Harriers throughout. 

Non-raptor Observations:
Parasitic Jaeger (~10), Dickcissel (1) 

Predictions:
Sunny, 69ºF, winds SW 10mph. 

No comments:

Post a Comment