Total for the day: 1,621
Total birds for the season: 18,658
10/04 | Season Totals | |
---|---|---|
ABDU - American Black Duck | 2 | 11 |
AMOY - American Oystercatcher | 8 | 16 |
BLSC - Black Scoter | 119 | 489 |
BRPE - Brown Pelican | 14 | 38 |
CATE - Caspian Tern | 12 | 139 |
COLO - Common Loon | 4 | 24 |
DCCO - Double-crested Cormorant | 842 | 6,084 |
DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 330 | 708 |
FOTE - Forster's Tern | 3 | 347 |
GBBG - Great Black-backed Gull | 29 | 211 |
GLSC - Greater/Lesser Scaup | 17 | 22 |
GRSC - Greater Scaup | 1 | 1 |
GWTE - Green-winged Teal | 2 | 38 |
HERG - Herring Gull | 41 | 171 |
JAEGER-SP - Jaeger Species | 3 | 6 |
LAGU - Laughing Gull | 30 | 1,470 |
LBBG - Lesser Black-backed Gull | 2 | 4 |
NOGA - Northern Gannet | 1 | 7 |
NOPI - Northern Pintail | 27 | 59 |
PAJA - Parasitic Jaeger | 7 | 62 |
PEFA - Peregrine Falcon | 6 | 12 |
RBGU - Ring-billed Gull | 1 | 8 |
ROYT - Royal Tern | 10 | 512 |
RUTU - Ruddy Turnstone | 1 | 10 |
SAND - Sanderling | 2 | 172 |
SMSHB-SP - Small Shorebird Species | 54 | 121 |
STERNA-SP - Sterna Species | 3 | 75 |
SUSC - Surf Scoter | 21 | 125 |
UNDU - Duck Species | 29 | 54 |
No comments:
Post a Comment