Counter: Skye Haas
Total for the day: 32,851
Total birds for the season: 239,563
10/24 | Season Totals | |
---|---|---|
ABDU - American Black Duck | 52 | 403 |
AMGO - American Goldfinch | 3 | 22 |
AMOY - American Oystercatcher | 10 | 390 |
AMPI - American Pipit | 6 | 20 |
AMWI - American Wigeon | 12 | 70 |
BBPL - Black-bellied Plover | 16 | 1,042 |
BLSC - Black Scoter | 1,303 | 14,185 |
BOGU - Bonaparte's Gull | 2 | 14 |
BRAN - Brant | 115 | 2,634 |
BRPE - Brown Pelican | 16 | 191 |
CATE - Caspian Tern | 5 | 228 |
COLO - Common Loon | 68 | 451 |
DCCO - Double-crested Cormorant | 16,119 | 114,723 |
DUNL - Dunlin | 18 | 359 |
DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 1,111 | 10,290 |
FOTE - Forster's Tern | 1,140 | 12,566 |
GADW - Gadwall | 7 | 40 |
GBBG - Great Black-backed Gull | 19 | 586 |
GBHE - Great Blue Heron | 5 | 154 |
GLSC - Greater/Lesser Scaup | 42 | 515 |
GRCO - Great Cormorant | 1 | 52 |
GRHE - Green Heron | 1 | 1 |
GRSC - Greater Scaup | 2 | 17 |
GWTE - Green-winged Teal | 341 | 1,575 |
HERG - Herring Gull | 244 | 2,231 |
LAGU - Laughing Gull | 3,511 | 23,535 |
LBBG - Lesser Black-backed Gull | 1 | 24 |
LESC - Lesser Scaup | 16 | 70 |
LTJA - Long-tailed Jaeger | 1 | 2 |
NOGA - Northern Gannet | 602 | 1,624 |
NOPI - Northern Pintail | 40 | 814 |
NSHO - Northern Shoveler | 2 | 11 |
PAJA - Parasitic Jaeger | 43 | 376 |
PALO - Pacific Loon | 1 | 2 |
PAWA - Palm Warbler | 1 | 38 |
PISI - Pine Siskin | 2 | 29 |
RBGU - Ring-billed Gull | 8 | 407 |
RBME - Red-breasted Merganser | 5 | 13 |
REKN - Red Knot | 15 | 187 |
ROYT - Royal Tern | 122 | 1,936 |
RTLO - Red-throated Loon | 176 | 525 |
RUTU - Ruddy Turnstone | 3 | 44 |
SAND - Sanderling | 45 | 1,600 |
SCOTER-SP - Scoter Species | 235 | 13,312 |
SUSC - Surf Scoter | 7,302 | 18,969 |
UNDU - Duck Species | 48 | 1,103 |
WODU - Wood Duck | 10 | 194 |
WWSC - White-winged Scoter | 4 | 29 |
YRWA - Yellow-rumped Warbler | 2 | 464 |
No comments:
Post a Comment