Hawkwatch, 29 October 2015


Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Oct 29, 2015
-------------------------------------------------------------------

Species            Day's Count    Month Total   Season Total
------------------ ----------- -------------- --------------
Black Vulture                0             69             78
Turkey Vulture               0            411            541
Osprey                       1            587           3324
Bald Eagle                   2            138            320
Northern Harrier             3            418            632
Sharp-shinned Hawk         119           7011           9419
Cooper's Hawk                3           3135           3835
Northern Goshawk             0              0              0
Red-shouldered Hawk          0             59             63
Broad-winged Hawk            0            144            277
Red-tailed Hawk              1            312            348
Rough-legged Hawk            0              0              0
Golden Eagle                 0             10             10
American Kestrel             1            651           2196
Merlin                      10            475           1073
Peregrine Falcon             1            200            406
Unknown Accipiter            0             12             14
Unknown Buteo                0              0              2
Unknown Falcon               0              0              3
Unknown Eagle                0              0              0
Unknown Raptor               0              1              2
Swainson's Hawk              0              2              2
Zone-tailed Hawk             0              0              1

Total:                     141          13635          22546
----------------------------------------------------------------------

Observation start time: 06:15:00 
Observation end   time: 16:00:00 
Total observation time: 9.75 hours

Official Counter:        Tom Reed

Observers:        

Weather:
Mild and mostly sunny. Winds SW->NW 5-15mph. 

Raptor Observations:
A trickle of SSHA through much of the day

Non-raptor Observations:
Lapland Longspur (1), Purple Finch (1), Pine Siskin (4), Parasitic Jaeger
(3), Lesser Black-backed Gull (1)

Predictions:
Sunny, 61ºF, winds NW 15mph. 

No comments:

Post a Comment