Total for the day: 32,021
Total birds for the season: 102,512
| 10/18 | Season Totals | |
|---|---|---|
| ABDU - American Black Duck | 78 | 143 |
| AMOY - American Oystercatcher | 33 | 326 |
| AMPI - American Pipit | 2 | 12 |
| AMWI - American Wigeon | 12 | 29 |
| BAEA - Bald Eagle | 6 | 21 |
| BARS - Barn Swallow | 1 | 6 |
| BBPL - Black-bellied Plover | 13 | 866 |
| BCNH - Black-crowned Night-Heron | 8 | 8 |
| BHCO - Brown-headed Cowbird | 1 | 1 |
| BLSC - Black Scoter | 1,549 | 5,155 |
| BRAN - Brant | 471 | 1,765 |
| BWTE - Blue-winged Teal | 14 | 15 |
| CANG - Canada Goose | 23 | 32 |
| CATE - Caspian Tern | 4 | 221 |
| COGR - Common Grackle | 1 | 1 |
| COLO - Common Loon | 26 | 138 |
| DCCO - Double-crested Cormorant | 19,070 | 51,032 |
| DOWO - Downy Woodpecker | 1 | 1 |
| DUNL - Dunlin | 51 | 132 |
| DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 3,420 | 6,528 |
| FOTE - Forster's Tern | 1,134 | 7,650 |
| GADW - Gadwall | 1 | 29 |
| GBBG - Great Black-backed Gull | 15 | 478 |
| GBHE - Great Blue Heron | 40 | 144 |
| GCKI - Golden-crowned Kinglet | 4 | 46 |
| GLSC - Greater/Lesser Scaup | 424 | 471 |
| GRCO - Great Cormorant | 8 | 47 |
| GREG - Great Egret | 14 | 213 |
| GWTE - Green-winged Teal | 404 | 719 |
| HAWO - Hairy Woodpecker | 1 | 1 |
| HERG - Herring Gull | 337 | 1,457 |
| LAGU - Laughing Gull | 261 | 4,163 |
| LOON-SP - Loon Species | 2 | 2 |
| MALL - Mallard | 21 | 27 |
| MERL - Merlin | 2 | 11 |
| MONARCH - Monarch Butterfly | 9 | -- |
| NOFL - Northern Flicker | 3 | 25 |
| NOGA - Northern Gannet | 167 | 661 |
| NOPI - Northern Pintail | 308 | 703 |
| OSPR - Osprey | 1 | 30 |
| PAJA - Parasitic Jaeger | 30 | 254 |
| PAWA - Palm Warbler | 6 | 36 |
| PBGR - Pied-billed Grebe | 1 | 1 |
| PIWA - Pine Warbler | 1 | 1 |
| RBGU - Ring-billed Gull | 42 | 83 |
| RBME - Red-breasted Merganser | 1 | 5 |
| RCKI - Ruby-crowned Kinglet | 1 | 6 |
| REKN - Red Knot | 9 | 57 |
| ROYT - Royal Tern | 133 | 1,497 |
| RTLO - Red-throated Loon | 58 | 105 |
| RUTU - Ruddy Turnstone | 3 | 33 |
| RWBL - Red-winged Blackbird | 5 | 6 |
| SAND - Sanderling | 85 | 677 |
| SCOTER-SP - Scoter Species | 2,185 | 2,708 |
| SNEG - Snowy Egret | 2 | 244 |
| SUSC - Surf Scoter | 713 | 1,808 |
| SUTA - Summer Tanager | 1 | 1 |
| UNSB - Unidentified Shorebird Species | 1 | 148 |
| UNDU - Duck Species | 705 | 882 |
| WATERBI-SP - Waterbird Species | 47 | 71 |
| WODU - Wood Duck | 29 | 103 |
| WWSC - White-winged Scoter | 5 | 17 |
| YCNH - Yellow-crowned Night-Heron | 1 | 1 |
| YRWA - Yellow-rumped Warbler | 25 | 441 |
No comments:
Post a Comment