Total for the day: 13,444
Total birds for the season: 182,341
10/21 | Season Totals | |
---|---|---|
ABDU - American Black Duck | 16 | 310 |
AMOY - American Oystercatcher | 13 | 339 |
BAEA - Bald Eagle | 1 | 22 |
BBPL - Black-bellied Plover | 79 | 945 |
BLSC - Black Scoter | 257 | 11,134 |
BOGU - Bonaparte's Gull | 1 | 10 |
BRAN - Brant | 195 | 2,221 |
BRPE - Brown Pelican | 3 | 133 |
BTGR - Boat-tailed Grackle | 1 | 1 |
CARW - Carolina Wren | 1 | 3 |
COLO - Common Loon | 40 | 327 |
DCCO - Double-crested Cormorant | 4,648 | 84,505 |
DUNL - Dunlin | 84 | 216 |
DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 729 | 8,341 |
FOTE - Forster's Tern | 417 | 9,574 |
GBBG - Great Black-backed Gull | 31 | 513 |
GBHE - Great Blue Heron | 1 | 145 |
GRYE - Greater Yellowlegs | 1 | 2 |
GWTE - Green-winged Teal | 48 | 1,100 |
HERG - Herring Gull | 180 | 1,810 |
LAGU - Laughing Gull | 4,001 | 19,262 |
LESC - Lesser Scaup | 1 | 48 |
MONARCH - Monarch Butterfly | 4 | -- |
NOGA - Northern Gannet | 17 | 835 |
NOMO - Northern Mockingbird | 1 | 4 |
NOPI - Northern Pintail | 1 | 748 |
PAJA - Parasitic Jaeger | 15 | 283 |
PAWA - Palm Warbler | 1 | 37 |
PIPL - Piping Plover | 1 | 1 |
PISI - Pine Siskin | 5 | 7 |
RBGU - Ring-billed Gull | 82 | 368 |
ROYT - Royal Tern | 72 | 1,694 |
RTLO - Red-throated Loon | 22 | 247 |
SAND - Sanderling | 413 | 1,090 |
SBDO - Short-billed Dowitcher | 2 | 3 |
SCOTER-SP - Scoter Species | 40 | 13,032 |
SEPL - Semipalmated Plover | 1 | 39 |
SOSP - Song Sparrow | 1 | 9 |
SSHA - Sharp-shinned Hawk | 1 | 149 |
STERNA-SP - Sterna Species | 4 | 112 |
SUSC - Surf Scoter | 2,005 | 9,629 |
TRES - Tree Swallow | 4 | 8,396 |
WTSP - White-throated Sparrow | 1 | 1 |
YRWA - Yellow-rumped Warbler | 7 | 448 |
No comments:
Post a Comment