Total for the day: 2,284
Total birds for the season: 46,122
10/12 | Season Totals | |
---|---|---|
ABDU - American Black Duck | 2 | 16 |
AMPI - American Pipit | 1 | 2 |
AMWI - American Wigeon | 2 | 12 |
BGGN - Blue-gray Gnatcatcher | 1 | 2 |
BLSC - Black Scoter | 400 | 2,583 |
BRAN - Brant | 11 | 365 |
BRPE - Brown Pelican | 2 | 95 |
COLO - Common Loon | 2 | 49 |
DCCO - Double-crested Cormorant | 314 | 18,744 |
DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 316 | 2,186 |
EAME - Eastern Meadowlark | 1 | 1 |
FOTE - Forster's Tern | 268 | 4,127 |
GRCO - Great Cormorant | 1 | 28 |
GWTE - Green-winged Teal | 31 | 214 |
HOFI - House Finch | 8 | 20 |
JAEGER-SP - Jaeger Species | 1 | 11 |
LAGU - Laughing Gull | 317 | 2,869 |
MONARCH - Monarch Butterfly | 67 | -- |
NOGA - Northern Gannet | 23 | 69 |
NOHA - Northern Harrier | 1 | 2 |
NOPI - Northern Pintail | 31 | 270 |
PEFA - Peregrine Falcon | 1 | 20 |
ROYT - Royal Tern | 40 | 1,196 |
RTLO - Red-throated Loon | 2 | 18 |
RUDU - Ruddy Duck | 1 | 1 |
SAVS - Savannah Sparrow | 1 | 15 |
SCOTER-SP - Scoter Species | 372 | 372 |
SOSP - Song Sparrow | 1 | 1 |
SULPHURC - Cloudless Sulphur Butterfly | 2 | -- |
SUSC - Surf Scoter | 132 | 880 |
YRWA - Yellow-rumped Warbler | 1 | 23 |
No comments:
Post a Comment