Counter: Skye Haas
Total for the day: 3,102
Total birds for the season: 51,070
10/14 | Season Totals | |
---|---|---|
AMGO - American Goldfinch | 4 | 8 |
AMGP - American Golden-Plover | 1 | 1 |
AMOY - American Oystercatcher | 44 | 81 |
AMPI - American Pipit | 1 | 3 |
AMWI - American Wigeon | 2 | 14 |
BAEA - Bald Eagle | 2 | 7 |
BARS - Barn Swallow | 2 | 5 |
BBPL - Black-bellied Plover | 137 | 250 |
BLPW - Blackpoll Warbler | 5 | 8 |
BLSC - Black Scoter | 142 | 3,274 |
BRAN - Brant | 362 | 727 |
BRBO - Brown Booby | 1 | 1 |
BRPE - Brown Pelican | 9 | 106 |
BUCKEYE - Common Buckeye Butterfly | 9 | -- |
CARW - Carolina Wren | 1 | 2 |
CATE - Caspian Tern | 18 | 214 |
COLO - Common Loon | 8 | 57 |
COMMGD - Common Green Darner | 1 | -- |
UNDU - Unidentified Duck species | 4 | 78 |
DCCO - Double-crested Cormorant | 869 | 19,875 |
DUNL - Dunlin | 5 | 61 |
DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 214 | 2,964 |
EATO - Eastern Towhee | 2 | 2 |
FOTE - Forster's Tern | 590 | 4,824 |
GBBG - Great Black-backed Gull | 35 | 405 |
GRCO - Great Cormorant | 3 | 31 |
GREG - Great Egret | 10 | 88 |
GWTE - Green-winged Teal | 2 | 218 |
HERG - Herring Gull | 37 | 37 |
JAEGER-SP - Jaeger Species | 4 | 4 |
LAGU - Laughing Gull | 145 | 3,075 |
LALO - Lapland Longspur | 1 | 2 |
MONARCH - Monarch Butterfly | 75 | -- |
NOFL - Northern Flicker | 2 | 15 |
NOGA - Northern Gannet | 193 | 297 |
NOMO - Northern Mockingbird | 1 | 2 |
PAJA - Parasitic Jaeger | 26 | 201 |
PAWA - Palm Warbler | 5 | 7 |
PEFA - Peregrine Falcon | 3 | 24 |
RBGU - Ring-billed Gull | 5 | 26 |
REKN - Red Knot | 6 | 8 |
ROYT - Royal Tern | 40 | 1,268 |
RTLO - Red-throated Loon | 9 | 29 |
RUTU - Ruddy Turnstone | 1 | 26 |
SAND - Sanderling | 85 | 388 |
SAVS - Savannah Sparrow | 1 | 17 |
SEPL - Semipalmated Plover | 6 | 37 |
SOSP - Song Sparrow | 1 | 2 |
SUSC - Surf Scoter | 30 | 1,014 |
TUVU - Turkey Vulture | 8 | 23 |
WANDEG - Wandering Glider | 2 | -- |
YRWA - Yellow-rumped Warbler | 20 | 43 |
No comments:
Post a Comment