Counter: Skye Haas
Total for the day: 12,984
Total birds for the season: 252,547
10/25 | Season Totals | |
---|---|---|
ABDU - American Black Duck | 5 | 408 |
AMWI - American Wigeon | 8 | 78 |
BAEA - Bald Eagle | 2 | 26 |
BBPL - Black-bellied Plover | 7 | 1,049 |
BLSC - Black Scoter | 475 | 14,660 |
BLSK - Black Skimmer | 2 | 555 |
BOGU - Bonaparte's Gull | 5 | 19 |
BRAN - Brant | 1 | 2,635 |
BRPE - Brown Pelican | 12 | 203 |
COLO - Common Loon | 59 | 510 |
UNDU-SP - Duck Species | 1 | 1,104 |
DCCO - Double-crested Cormorant | 4,803 | 119,526 |
DUNL - Dunlin | 5 | 364 |
DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 1,165 | 11,455 |
FOTE - Forster's Tern | 172 | 12,738 |
GADW - Gadwall | 1 | 41 |
GBBG - Great Black-backed Gull | 58 | 644 |
GBHE - Great Blue Heron | 2 | 156 |
GRCO - Great Cormorant | 1 | 53 |
HARD - Harlequin Duck | 1 | 1 |
HERG - Herring Gull | 25 | 2,256 |
HOGR - Horned Grebe | 2 | 3 |
LAGU - Laughing Gull | 386 | 23,921 |
LESC - Lesser Scaup | 7 | 77 |
MERL - Merlin | 1 | 12 |
NOGA - Northern Gannet | 4,065 | 5,689 |
NOPI - Northern Pintail | 47 | 861 |
PAJA - Parasitic Jaeger | 27 | 403 |
PEFA - Peregrine Falcon | 1 | 34 |
RBGU - Ring-billed Gull | 8 | 415 |
ROYT - Royal Tern | 41 | 1,977 |
RTLO - Red-throated Loon | 52 | 577 |
RUTU - Ruddy Turnstone | 3 | 47 |
SAND - Sanderling | 30 | 1,630 |
SCOTER-SP - Scoter Species | 60 | 13,372 |
SEPL - Semipalmated Plover | 2 | 53 |
SUSC - Surf Scoter | 1,432 | 20,401 |
WWSC - White-winged Scoter | 10 | 39 |
No comments:
Post a Comment