Total for the day: 5,698
Total birds for the season: 64,117
10/16 | Season Totals | |
---|---|---|
ABDU - American Black Duck | 9 | 55 |
AMGO - American Goldfinch | 1 | 9 |
AMOY - American Oystercatcher | 63 | 212 |
BAEA - Bald Eagle | 5 | 13 |
BBPL - Black-bellied Plover | 254 | 531 |
BLPW - Blackpoll Warbler | 1 | 11 |
BLSC - Black Scoter | 161 | 3,540 |
BRAN - Brant | 67 | 1,213 |
BRPE - Brown Pelican | 5 | 130 |
BUCKEYE - Common Buckeye Butterfly | 2 | -- |
COEI - Common Eider | 1 | 3 |
COLO - Common Loon | 24 | 93 |
COMMGD - Common Green Darner | 1 | -- |
DCCO - Double-crested Cormorant | 3,802 | 28,048 |
DUNL - Dunlin | 18 | 80 |
DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 22 | 3,053 |
FOTE - Forster's Tern | 533 | 5,874 |
GBBG - Great Black-backed Gull | 16 | 439 |
GBHE - Great Blue Heron | 28 | 100 |
GRCO - Great Cormorant | 1 | 32 |
GREG - Great Egret | 3 | 145 |
GRSC - Greater Scaup | 4 | 11 |
HERG - Herring Gull | 23 | 606 |
LAGU - Laughing Gull | 367 | 3,761 |
LESA - Least Sandpiper | 7 | 7 |
LESC - Lesser Scaup | 11 | 18 |
MALL - Mallard | 1 | 6 |
MERL - Merlin | 1 | 8 |
MONARCH - Monarch Butterfly | 31 | -- |
NOGA - Northern Gannet | 78 | 450 |
NOHA - Northern Harrier | 1 | 3 |
NOPI - Northern Pintail | 8 | 322 |
NRWS - Northern Rough-winged Swallow | 3 | 3 |
NSHO - Northern Shoveler | 1 | 5 |
PAJA - Parasitic Jaeger | 12 | 215 |
PEFA - Peregrine Falcon | 4 | 31 |
RBGU - Ring-billed Gull | 3 | 37 |
REKN - Red Knot | 2 | 18 |
ROYT - Royal Tern | 25 | 1,333 |
RTLO - Red-throated Loon | 7 | 43 |
RUTU - Ruddy Turnstone | 1 | 28 |
SAND - Sanderling | 74 | 592 |
SCOTER-SP - Scoter Species | 5 | 516 |
SEPL - Semipalmated Plover | 3 | 45 |
SULPHURO - Orange Sulphur Butterfly | 1 | -- |
SUSC - Surf Scoter | 13 | 1,053 |
TUVU - Turkey Vulture | 1 | 32 |
WRSA - White-rumped Sandpiper | 1 | 2 |
WWSC - White-winged Scoter | 8 | 12 |
YRWA - Yellow-rumped Warbler | 20 | 411 |
No comments:
Post a Comment