Total for the day: 3,163
Total birds for the season: 43,838
| 10/11 | Season Totals | |
|---|---|---|
| ADMIRAL - Red Admiral Butterfly | 2 | -- |
| AMRO - American Robin | 1 | 2 |
| AMWI - American Wigeon | 5 | 10 |
| BBPL - Black-bellied Plover | 15 | 113 |
| BLSC - Black Scoter | 394 | 2,183 |
| BRAN - Brant | 20 | 354 |
| BRPE - Brown Pelican | 7 | 93 |
| BUCKEYE - Common Buckeye Butterfly | 3 | -- |
| CARW - Carolina Wren | 1 | 1 |
| CATE - Caspian Tern | 8 | 196 |
| UNDU - Unidentified Duck species | 4 | 74 |
| DCCO - Double-crested Cormorant | 1,182 | 18,430 |
| DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 145 | 1,870 |
| FOTE - Forster's Tern | 850 | 3,859 |
| GADW - Gadwall | 11 | 12 |
| GBBG - Great Black-backed Gull | 13 | 366 |
| GBHE - Great Blue Heron | 1 | 39 |
| GRCO - Great Cormorant | 2 | 27 |
| GWTE - Green-winged Teal | 29 | 183 |
| HERG - Herring Gull | 18 | 523 |
| HOFI - House Finch | 2 | 12 |
| HOSP - House Sparrow | 6 | 12 |
| LAGU - Laughing Gull | 238 | 2,552 |
| LBBG - Lesser Black-backed Gull | 1 | 19 |
| MONARCH - Monarch Butterfly | 55 | -- |
| NOMO - Northern Mockingbird | 1 | 1 |
| NOPI - Northern Pintail | 11 | 239 |
| PAJA - Parasitic Jaeger | 3 | 173 |
| PAWA - Palm Warbler | 1 | 2 |
| RBGU - Ring-billed Gull | 2 | 21 |
| RCKI - Ruby-crowned Kinglet | 1 | 2 |
| ROYT - Royal Tern | 29 | 1,156 |
| RTLO - Red-throated Loon | 7 | 16 |
| RUTU - Ruddy Turnstone | 1 | 25 |
| SAND - Sanderling | 15 | 303 |
| SAVS - Savannah Sparrow | 1 | 14 |
| SEPL - Semipalmated Plover | 4 | 31 |
| SESA - Semipalmated Sandpiper | 1 | 3 |
| STERNA-SP - Sterna Species | 6 | 108 |
| SULPHURC - Cloudless Sulphur Butterfly | 1 | -- |
| SULPHURO - Orange Sulphur Butterfly | 1 | -- |
| SUSC - Surf Scoter | 39 | 748 |
| TRES - Tree Swallow | 80 | 8,385 |
| WANDEG - Wandering Glider | 1 | -- |
| WILL - Willet | 1 | 2 |
| YRWA - Yellow-rumped Warbler | 7 | 22 |
No comments:
Post a Comment