Counter: Glen Davis
Total for the day: 25,350
Total birds for the season: 468,403
11/09 | Season Totals | |
---|---|---|
ABDU - American Black Duck | 75 | 646 |
AMWI - American Wigeon | 21 | 195 |
BBPL - Black-bellied Plover | 1 | 1,475 |
BLSC - Black Scoter | 3,234 | 32,366 |
BOGU - Bonaparte's Gull | 224 | 353 |
BRAN - Brant | 45 | 3,026 |
BUFF - Bufflehead | 83 | 347 |
COEI - Common Eider | 1 | 13 |
COLO - Common Loon | 77 | 991 |
DCCO - Double-crested Cormorant | 1,567 | 169,671 |
DUNL - Dunlin | 165 | 1,765 |
DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 5,025 | 31,029 |
FOTE - Forster's Tern | 96 | 15,635 |
GADW - Gadwall | 21 | 65 |
GBBG - Great Black-backed Gull | 22 | 853 |
GBHE - Great Blue Heron | 60 | 225 |
GLSC - Greater/Lesser Scaup | 152 | 956 |
GRCO - Great Cormorant | 1 | 71 |
GREG - Great Egret | 2 | 542 |
GRSC - Greater Scaup | 232 | 401 |
GWTE - Green-winged Teal | 2,906 | 6,790 |
HERG - Herring Gull | 221 | 3,699 |
HOME - Hooded Merganser | 7 | 7 |
LAGU - Laughing Gull | 484 | 28,177 |
LESC - Lesser Scaup | 92 | 624 |
LOON-SP - Loon Species | 1 | 3 |
LTDU - Long-tailed Duck | 10 | 104 |
MALL - Mallard | 7 | 48 |
NOGA - Northern Gannet | 1,523 | 58,187 |
NOPI - Northern Pintail | 38 | 1,047 |
NSHO - Northern Shoveler | 25 | 72 |
PAJA - Parasitic Jaeger | 22 | 578 |
PUFI - Purple Finch | 1 | 2 |
RBGU - Ring-billed Gull | 514 | 1,207 |
RBME - Red-breasted Merganser | 67 | 174 |
REDH - Redhead | 15 | 76 |
REKN - Red Knot | 17 | 215 |
RNDU - Ring-necked Duck | 2 | 22 |
ROYT - Royal Tern | 7 | 2,269 |
RTLO - Red-throated Loon | 959 | 3,058 |
SCOTER-SP - Scoter Species | 195 | 18,155 |
SUSC - Surf Scoter | 6,799 | 65,540 |
UNDU - Duck Species | 135 | 1,517 |
WODU - Wood Duck | 158 | 807 |
WWSC - White-winged Scoter | 36 | 133 |
YRWA - Yellow-rumped Warbler | 5 | 484 |
No comments:
Post a Comment