Hawkwatch, 27 November 2015


Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Nov 27, 2015
-------------------------------------------------------------------

Species            Day's Count    Month Total   Season Total
------------------ ----------- -------------- --------------
Black Vulture                0             39            142
Turkey Vulture              14            150            724
Osprey                       0             14           3345
Bald Eagle                   1             63            408
Northern Harrier             1            246            934
Sharp-shinned Hawk          17            753          10465
Cooper's Hawk                4            384           4349
Northern Goshawk             0              1              1
Red-shouldered Hawk          3            268            365
Broad-winged Hawk            0              2            286
Red-tailed Hawk              5            728           1202
Rough-legged Hawk            0              0              0
Golden Eagle                 0              6             16
American Kestrel             0             17           2236
Merlin                       0             31           1119
Peregrine Falcon             0             27            437
Unknown Accipiter            0              0             14
Unknown Buteo                0              2              5
Unknown Falcon               0              1              4
Unknown Eagle                0              0              0
Unknown Raptor               0              0              2
Swainson's Hawk              0              1              3
Zone-tailed Hawk             0              0              1

Total:                      45           2733          26058
----------------------------------------------------------------------

Observation start time: 07:00:00 
Observation end   time: 16:00:00 
Total observation time: 9 hours

Official Counter:        Tom Reed

Observers:        

Weather:
Mostly sunny with near-record warmth. Winds light/variable. 

Raptor Observations:
A bit of activity during the early-PM, otherwise pretty quiet. 

Non-raptor Observations:
Tundra Swan (1), Virginia Rail (3), Barn Swallow (2), Cave Swallow (1),
Lapland Longspur (1), Palm Warbler (1), Dickcissel (1), Common Redpoll (1).

No comments:

Post a Comment