Counter: Glen Davis
Total for the day: 10,408
Total birds for the Season: 344,457
11/03 | Season Totals | |
---|---|---|
ABDU - American Black Duck | 13 | 517 |
BBPL - Black-bellied Plover | 2 | 1,366 |
BLSC - Black Scoter | 505 | 23,218 |
BOGU - Bonaparte's Gull | 18 | 61 |
BRAN - Brant | 22 | 2,728 |
BUFF - Bufflehead | 2 | 27 |
CATE - Caspian Tern | 1 | 230 |
COLO - Common Loon | 10 | 780 |
DCCO - Double-crested Cormorant | 1,750 | 151,321 |
DUNL - Dunlin | 85 | 588 |
DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 361 | 18,314 |
FOTE - Forster's Tern | 251 | 13,938 |
GBBG - Great Black-backed Gull | 50 | 758 |
GBHE - Great Blue Heron | 1 | 161 |
GRCO - Great Cormorant | 3 | 61 |
GRSC - Greater Scaup | 13 | 146 |
GWTE - Green-winged Teal | 271 | 3,490 |
HERG - Herring Gull | 94 | 2,594 |
LAGU - Laughing Gull | 143 | 25,773 |
LBBG - Lesser Black-backed Gull | 1 | 27 |
LESC - Lesser Scaup | 5 | 227 |
LTDU - Long-tailed Duck | 2 | 23 |
MONARCH - Monarch Butterfly | 2 | -- |
NOGA - Northern Gannet | 4,542 | 17,488 |
PAJA - Parasitic Jaeger | 9 | 497 |
PUFI - Purple Finch | 1 | 1 |
PUSA - Purple Sandpiper | 5 | 15 |
RBGU - Ring-billed Gull | 26 | 584 |
RNGR - Red-necked Grebe | 2 | 4 |
ROYT - Royal Tern | 20 | 2,149 |
RTLO - Red-throated Loon | 60 | 1,105 |
RUDU - Ruddy Duck | 8 | 52 |
SAND - Sanderling | 135 | 2,080 |
SCOTER-SP - Scoter Species | 153 | 17,351 |
SULPHURC - Cloudless Sulphur Butterfly | 1 | -- |
SUSC - Surf Scoter | 1,662 | 39,995 |
UNDU - Duck Species | 33 | 1,227 |
UYRW - Yellow-rumped Warbler | 5 | 469 |
WESA - Western Sandpiper | 4 | 25 |
WODU - Wood Duck | 139 | 451 |
WWSC - White-winged Scoter | 1 | 56 |
No comments:
Post a Comment