Total for the day: 19,107
Total birds for the season: 688,341
| 11/21 | Season Totals | |
|---|---|---|
| ABDU - American Black Duck | 7 | 1,171 |
| AMOY - American Oystercatcher | 1 | 515 |
| AMPI - American Pipit | 2 | 25 |
| AMWI - American Wigeon | 6 | 292 |
| BAEA - Bald Eagle | 1 | 32 |
| BBPL - Black-bellied Plover | 8 | 1,528 |
| BLSC - Black Scoter | 5,021 | 77,203 |
| BOGU - Bonaparte's Gull | 9 | 1,496 |
| BRAN - Brant | 27 | 4,366 |
| BUFF - Bufflehead | 18 | 1,048 |
| CANG - Canada Goose | 8 | 74 |
| COGO - Common Goldeneye | 6 | 8 |
| COLO - Common Loon | 17 | 1,675 |
| DCCO - Double-crested Cormorant | 721 | 184,151 |
| DUNL - Dunlin | 260 | 3,151 |
| DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 2,899 | 58,659 |
| FOTE - Forster's Tern | 280 | 17,994 |
| GBBG - Great Black-backed Gull | 16 | 1,067 |
| GLSC - Greater/Lesser Scaup | 32 | 1,136 |
| GWTE - Green-winged Teal | 14 | 8,836 |
| HERG - Herring Gull | 668 | 6,491 |
| HOGR - Horned Grebe | 1 | 38 |
| LAGU - Laughing Gull | 282 | 34,944 |
| LESC - Lesser Scaup | 15 | 790 |
| LTDU - Long-tailed Duck | 6 | 183 |
| MONARCH - Monarch Butterfly | 1 | -- |
| NOGA - Northern Gannet | 597 | 72,384 |
| NOPI - Northern Pintail | 13 | 1,149 |
| PUSA - Purple Sandpiper | 38 | 164 |
| RBGU - Ring-billed Gull | 308 | 5,350 |
| RBME - Red-breasted Merganser | 19 | 584 |
| REDH - Redhead | 15 | 118 |
| REKN - Red Knot | 1 | 329 |
| RNGR - Red-necked Grebe | 3 | 8 |
| ROYT - Royal Tern | 1 | 2,325 |
| RTLO - Red-throated Loon | 4,908 | 46,549 |
| RUTU - Ruddy Turnstone | 11 | 167 |
| SAND - Sanderling | 8 | 2,495 |
| SAVS - Savannah Sparrow | 1 | 45 |
| SCOTER-SP - Scoter Species | 652 | 33,077 |
| SUSC - Surf Scoter | 2,157 | 99,007 |
| UNDU - Duck Species | 24 | 1,730 |
| WATERBI-SP - Waterbird Species | 15 | 86 |
| WILL - Willet | 1 | 6 |
| WWSC - White-winged Scoter | 10 | 250 |
No comments:
Post a Comment