Counter: Skye Haas
Total for the day: 33,916
Total birds for the season: 378,373
| 11/04 | Season Totals | |
|---|---|---|
| ABDU - American Black Duck | 5 | 522 |
| AMOY - American Oystercatcher | 26 | 423 |
| AMPI - American Pipit | 2 | 22 |
| BBPL - Black-bellied Plover | 5 | 1,371 |
| BLSC - Black Scoter | 4,331 | 27,549 |
| BOGU - Bonaparte's Gull | 20 | 81 |
| BRAN - Brant | 22 | 2,750 |
| COLO - Common Loon | 24 | 804 |
| DCCO - Double-crested Cormorant | 6,332 | 157,653 |
| DUNL - Dunlin | 250 | 838 |
| DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 3,651 | 21,965 |
| FOTE - Forster's Tern | 378 | 14,316 |
| GBBG - Great Black-backed Gull | 17 | 775 |
| GLSC - Greater/Lesser Scaup | 18 | 638 |
| GRCO - Great Cormorant | 4 | 65 |
| GRSC - Greater Scaup | 3 | 149 |
| GWTE - Green-winged Teal | 13 | 3,503 |
| HARD - Harlequin Duck | 1 | 2 |
| HERG - Herring Gull | 39 | 2,633 |
| HOGR - Horned Grebe | 3 | 17 |
| LAGU - Laughing Gull | 212 | 25,985 |
| LESC - Lesser Scaup | 61 | 288 |
| LTDU - Long-tailed Duck | 3 | 26 |
| NOGA - Northern Gannet | 5,443 | 22,931 |
| NOMO - Northern Mockingbird | 1 | 5 |
| NOPI - Northern Pintail | 9 | 996 |
| PAJA - Parasitic Jaeger | 14 | 511 |
| PUSA - Purple Sandpiper | 1 | 16 |
| RBGU - Ring-billed Gull | 18 | 602 |
| RBME - Red-breasted Merganser | 16 | 57 |
| REDH - Redhead | 11 | 42 |
| REKN - Red Knot | 3 | 194 |
| ROYT - Royal Tern | 22 | 2,171 |
| RTLO - Red-throated Loon | 148 | 1,253 |
| RUDU - Ruddy Duck | 4 | 56 |
| RUTU - Ruddy Turnstone | 5 | 77 |
| SAND - Sanderling | 12 | 2,092 |
| SCOTER-SP - Scoter Species | 466 | 17,817 |
| SUSC - Surf Scoter | 12,282 | 52,227 |
| UDEJ - Dark-eyed Junco | 2 | 2 |
| UYRW - Yellow-rumped Warbler | 5 | 5 |
| WODU - Wood Duck | 27 | 478 |
| WWSC - White-winged Scoter | 7 | 63 |
No comments:
Post a Comment