Counter: Skye Haas
Total for the day: 6,308
Total birds for the season: 505,764
11/14 | Season Totals | |
---|---|---|
ABDU - American Black Duck | 24 | 732 |
AMGO - American Goldfinch | 6 | 33 |
AMRO - American Robin | 3 | 8 |
AMWI - American Wigeon | 2 | 199 |
BBPL - Black-bellied Plover | 9 | 1,512 |
BLSC - Black Scoter | 106 | 34,769 |
BOGU - Bonaparte's Gull | 57 | 479 |
BRAN - Brant | 34 | 3,162 |
BUFF - Bufflehead | 251 | 634 |
CANV - Canvasback | 1 | 1 |
CASW - Cave Swallow | 1 | 1 |
COLO - Common Loon | 41 | 1,184 |
DCCO - Double-crested Cormorant | 1,701 | 173,996 |
DUNL - Dunlin | 130 | 2,506 |
DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 674 | 34,549 |
FOTE - Forster's Tern | 279 | 16,560 |
FRGU - Franklin's Gull | 9 | 82 |
GBBG - Great Black-backed Gull | 16 | 958 |
GBHE - Great Blue Heron | 6 | 240 |
GLSC - Greater/Lesser Scaup | 18 | 997 |
GRCO - Great Cormorant | 4 | 76 |
GREG - Great Egret | 8 | 565 |
GRSC - Greater Scaup | 3 | 409 |
GWTE - Green-winged Teal | 183 | 7,256 |
HERG - Herring Gull | 171 | 4,512 |
HOME - Hooded Merganser | 5 | 12 |
KIEI - King Eider | 1 | 4 |
LAGU - Laughing Gull | 470 | 33,285 |
LESC - Lesser Scaup | 1 | 647 |
LTDU - Long-tailed Duck | 20 | 138 |
MALL - Mallard | 17 | 71 |
NOGA - Northern Gannet | 745 | 62,764 |
NOPI - Northern Pintail | 7 | 1,085 |
NSHO - Northern Shoveler | 3 | 75 |
PAJA - Parasitic Jaeger | 10 | 604 |
PAWA - Palm Warbler | 1 | 39 |
PUSA - Purple Sandpiper | 9 | 60 |
RBGU - Ring-billed Gull | 364 | 2,137 |
RBME - Red-breasted Merganser | 9 | 228 |
REDH - Redhead | 5 | 90 |
REKN - Red Knot | 53 | 288 |
RNDU - Ring-necked Duck | 1 | 22 |
ROYT - Royal Tern | 14 | 2,306 |
RTLO - Red-throated Loon | 298 | 4,957 |
RUTU - Ruddy Turnstone | 12 | 131 |
RWBL - Red-winged Blackbird | 2 | 17 |
SAND - Sanderling | 20 | 2,462 |
SCOTER-SP - Scoter Species | 119 | 18,614 |
SUSC - Surf Scoter | 321 | 74,838 |
UNDU - Duck Species | 4 | 1,575 |
WODU - Wood Duck | 55 | 873 |
WWSC - White-winged Scoter | 4 | 148 |
YRWA - Yellow-rumped Warbler | 1 | 485 |
No comments:
Post a Comment