Counter: Skye Haas
Total for the day: 19,669
Total birds for the season: 669,234
11/20 | Season Totals | |
---|---|---|
ABDU - American Black Duck | 21 | 1,164 |
AMOY - American Oystercatcher | 16 | 514 |
AMWI - American Wigeon | 14 | 286 |
BBPL - Black-bellied Plover | 7 | 1,520 |
BLKI - Black-legged Kittiwake | 2 | 3 |
BLSC - Black Scoter | 403 | 72,182 |
BOGU - Bonaparte's Gull | 100 | 1,487 |
BRAN - Brant | 700 | 4,339 |
BUFF - Bufflehead | 4 | 1,030 |
COLO - Common Loon | 31 | 1,658 |
DCCO - Double-crested Cormorant | 18 | 183,430 |
DUNL - Dunlin | 380 | 2,891 |
DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 1,025 | 55,760 |
FOTE - Forster's Tern | 517 | 17,714 |
FRGU - Franklin's Gull | 1 | 85 |
GBBG - Great Black-backed Gull | 28 | 1,051 |
GLSC - Greater/Lesser Scaup | 21 | 1,104 |
GRCO - Great Cormorant | 2 | 88 |
GREG - Great Egret | 22 | 587 |
GWTE - Green-winged Teal | 17 | 8,822 |
HERG - Herring Gull | 653 | 5,823 |
HOGR - Horned Grebe | 2 | 37 |
JAEGER-SP - Jaeger Species | 4 | 21 |
KIEI - King Eider | 1 | 5 |
LAGU - Laughing Gull | 175 | 34,662 |
LESC - Lesser Scaup | 2 | 775 |
LTDU - Long-tailed Duck | 3 | 177 |
MONARCH - Monarch Butterfly | 1 | -- |
NOGA - Northern Gannet | 2,549 | 71,787 |
NOPI - Northern Pintail | 15 | 1,136 |
PAJA - Parasitic Jaeger | 2 | 615 |
POJA - Pomarine Jaeger | 1 | 2 |
PUSA - Purple Sandpiper | 3 | 126 |
RBGU - Ring-billed Gull | 80 | 5,042 |
RBME - Red-breasted Merganser | 23 | 565 |
REKN - Red Knot | 40 | 328 |
ROYT - Royal Tern | 4 | 2,324 |
RTLO - Red-throated Loon | 11,360 | 41,641 |
RUTU - Ruddy Turnstone | 10 | 156 |
SAND - Sanderling | 20 | 2,487 |
SCOTER-SP - Scoter Species | 691 | 32,425 |
SUSC - Surf Scoter | 684 | 96,850 |
UNGU - Unidentified Gull, Gull Species | 8 | 8 |
WWSC - White-winged Scoter | 10 | 240 |
No comments:
Post a Comment