Counter: Skye Haas
Total for the day: 41,372
Total birds for the season: 789,916
11/25 | Season Totals | |
---|---|---|
ABDU - American Black Duck | 167 | 1,718 |
BBPL - Black-bellied Plover | 20 | 1,548 |
BLKI - Black-legged Kittiwake | 1 | 15 |
BLSC - Black Scoter | 12,030 | 99,163 |
BOGU - Bonaparte's Gull | 3 | 1,503 |
BRAN - Brant | 1 | 4,474 |
COEI - Common Eider | 9 | 39 |
COGO - Common Goldeneye | 2 | 10 |
COLO - Common Loon | 16 | 1,740 |
DCCO - Double-crested Cormorant | 1,289 | 185,843 |
DUNL - Dunlin | 120 | 3,271 |
DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 3,483 | 66,962 |
FOTE - Forster's Tern | 12 | 18,169 |
GADW - Gadwall | 1 | 99 |
GBBG - Great Black-backed Gull | 11 | 1,092 |
GLSC - Greater/Lesser Scaup | 76 | 1,239 |
GRCO - Great Cormorant | 1 | 92 |
GRSC - Greater Scaup | 24 | 512 |
GWTE - Green-winged Teal | 635 | 9,534 |
HERG - Herring Gull | 87 | 6,846 |
HOGR - Horned Grebe | 3 | 47 |
HOME - Hooded Merganser | 4 | 90 |
KIEI - King Eider | 1 | 6 |
LAGU - Laughing Gull | 14 | 35,950 |
LESC - Lesser Scaup | 64 | 860 |
LTDU - Long-tailed Duck | 19 | 251 |
NOGA - Northern Gannet | 7,391 | 85,876 |
NOPI - Northern Pintail | 1 | 1,151 |
NSHO - Northern Shoveler | 36 | 129 |
PUSA - Purple Sandpiper | 30 | 224 |
RAZO - Razorbill | 1 | 1 |
RBGU - Ring-billed Gull | 545 | 8,297 |
RBME - Red-breasted Merganser | 62 | 897 |
RNGR - Red-necked Grebe | 5 | 14 |
RTLO - Red-throated Loon | 5,741 | 68,002 |
RUTU - Ruddy Turnstone | 9 | 185 |
SAND - Sanderling | 25 | 2,535 |
SAVS - Savannah Sparrow | 1 | 46 |
SCOTER-SP - Scoter Species | 4,160 | 50,279 |
SULID-SP - Sulid Species | 1 | 1 |
SUSC - Surf Scoter | 5,114 | 108,841 |
UNDU - Duck Species | 96 | 2,112 |
WESA - Western Sandpiper | 1 | 35 |
WODU - Wood Duck | 2 | 939 |
WWSC - White-winged Scoter | 57 | 354 |
YRWA - Yellow-rumped Warbler | 1 | 489 |
No comments:
Post a Comment