Counter: Skye Haas
Total for the day: 8,024
Total birds for the season: 499,456
11/13 | Season Totals | |
---|---|---|
ABDU - American Black Duck | 6 | 708 |
AMOY - American Oystercatcher | 28 | 479 |
AMWI - American Wigeon | 2 | 197 |
BAEA - Bald Eagle | 1 | 30 |
BBPL - Black-bellied Plover | 23 | 1,503 |
BLSC - Black Scoter | 344 | 34,663 |
BOGU - Bonaparte's Gull | 2 | 433 |
BRAN - Brant | 15 | 3,128 |
BUFF - Bufflehead | 5 | 383 |
COLO - Common Loon | 13 | 1,143 |
DCCO - Double-crested Cormorant | 519 | 172,295 |
DUNL - Dunlin | 130 | 2,376 |
DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 762 | 33,875 |
FOTE - Forster's Tern | 437 | 16,281 |
FRGU - Franklin's Gull | 73 | 73 |
GADW - Gadwall | 4 | 69 |
GBBG - Great Black-backed Gull | 18 | 942 |
GLSC - Greater/Lesser Scaup | 7 | 979 |
GRCO - Great Cormorant | 1 | 72 |
GRYE - Greater Yellowlegs | 2 | 5 |
GWTE - Green-winged Teal | 168 | 7,073 |
HERG - Herring Gull | 28 | 4,341 |
LAGU - Laughing Gull | 284 | 32,815 |
LBBG - Lesser Black-backed Gull | 2 | 41 |
LESC - Lesser Scaup | 11 | 646 |
LTDU - Long-tailed Duck | 1 | 118 |
MALL - Mallard | 5 | 54 |
MONARCH - Monarch Butterfly | 1 | -- |
NOGA - Northern Gannet | 331 | 62,019 |
NOPI - Northern Pintail | 5 | 1,078 |
PAJA - Parasitic Jaeger | 2 | 594 |
PUSA - Purple Sandpiper | 8 | 51 |
RBGU - Ring-billed Gull | 72 | 1,773 |
RBME - Red-breasted Merganser | 8 | 219 |
REKN - Red Knot | 18 | 235 |
ROYT - Royal Tern | 2 | 2,292 |
RTLO - Red-throated Loon | 401 | 4,659 |
RUTU - Ruddy Turnstone | 13 | 119 |
SCOTER-SP - Scoter Species | 9 | 18,495 |
SUSC - Surf Scoter | 4,246 | 74,517 |
TUVU - Turkey Vulture | 6 | 64 |
WODU - Wood Duck | 3 | 818 |
WWSC - White-winged Scoter | 9 | 144 |
No comments:
Post a Comment