Total for the day: 9,940
Total birds for the season: 491,432
11/12 | Season Totals | |
---|---|---|
ABDU - American Black Duck | 10 | 702 |
AMOY - American Oystercatcher | 8 | 451 |
BBPL - Black-bellied Plover | 1 | 1,480 |
BLSC - Black Scoter | 1,488 | 34,319 |
BOGU - Bonaparte's Gull | 2 | 420 |
BRAN - Brant | 6 | 3,113 |
COLO - Common Loon | 14 | 1,130 |
DCCO - Double-crested Cormorant | 4 | 171,776 |
DUNL - Dunlin | 480 | 2,246 |
DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 650 | 33,113 |
FOTE - Forster's Tern | 146 | 15,844 |
GBBG - Great Black-backed Gull | 16 | 924 |
GLSC - Greater/Lesser Scaup | 14 | 972 |
GRSC - Greater Scaup | 5 | 406 |
GWTE - Green-winged Teal | 104 | 6,905 |
HERG - Herring Gull | 117 | 4,313 |
KIEI - King Eider | 1 | 3 |
LAGU - Laughing Gull | 396 | 32,531 |
LESC - Lesser Scaup | 11 | 635 |
LTDU - Long-tailed Duck | 4 | 113 |
MALL - Mallard | 1 | 49 |
NOGA - Northern Gannet | 2,122 | 61,688 |
PAJA - Parasitic Jaeger | 4 | 592 |
PUSA - Purple Sandpiper | 12 | 43 |
RBGU - Ring-billed Gull | 16 | 1,701 |
RBME - Red-breasted Merganser | 3 | 211 |
REKN - Red Knot | 2 | 217 |
ROYT - Royal Tern | 6 | 2,290 |
RTLO - Red-throated Loon | 433 | 4,258 |
RUTU - Ruddy Turnstone | 7 | 106 |
SAND - Sanderling | 4 | 2,442 |
SCOTER-SP - Scoter Species | 35 | 18,486 |
SUSC - Surf Scoter | 3,817 | 70,271 |
WWSC - White-winged Scoter | 1 | 135 |
No comments:
Post a Comment