Total for the day: 7,549
Total birds for the season: 409,614
11/07 | Season Totals | |
---|---|---|
ABDU - American Black Duck | 8 | 537 |
AMGO - American Goldfinch | 1 | 23 |
AMRO - American Robin | 1 | 5 |
BBPL - Black-bellied Plover | 45 | 1,436 |
BLSC - Black Scoter | 33 | 28,255 |
BOGU - Bonaparte's Gull | 18 | 106 |
BRAN - Brant | 16 | 2,767 |
BUFF - Bufflehead | 56 | 85 |
COLO - Common Loon | 30 | 888 |
DUSP - Duck Species | 1 | 1,235 |
DCCO - Double-crested Cormorant | 1,970 | 159,985 |
DUNL - Dunlin | 32 | 965 |
DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 102 | 22,793 |
FOTE - Forster's Tern | 177 | 15,076 |
GBBG - Great Black-backed Gull | 21 | 817 |
GBHE - Great Blue Heron | 1 | 162 |
GLSC - Greater/Lesser Scaup | 42 | 689 |
GRCO - Great Cormorant | 1 | 68 |
GREG - Great Egret | 1 | 473 |
GRSC - Greater Scaup | 4 | 159 |
GWTE - Green-winged Teal | 38 | 3,707 |
HERG - Herring Gull | 114 | 3,095 |
HOGR - Horned Grebe | 1 | 35 |
LAGU - Laughing Gull | 126 | 26,577 |
LBBG - Lesser Black-backed Gull | 3 | 36 |
LESC - Lesser Scaup | 40 | 379 |
LTDU - Long-tailed Duck | 22 | 84 |
NOGA - Northern Gannet | 3,469 | 42,957 |
PAJA - Parasitic Jaeger | 3 | 543 |
RBGU - Ring-billed Gull | 44 | 664 |
RBME - Red-breasted Merganser | 7 | 81 |
REDH - Redhead | 1 | 61 |
RNDU - Ring-necked Duck | 1 | 20 |
ROYT - Royal Tern | 13 | 2,231 |
RTLO - Red-throated Loon | 68 | 1,456 |
RUTU - Ruddy Turnstone | 7 | 80 |
RWBL - Red-winged Blackbird | 2 | 11 |
SUSC - Surf Scoter | 995 | 56,196 |
WODU - Wood Duck | 31 | 509 |
YRWA - Yellow-rumped Warbler | 4 | 479 |
No comments:
Post a Comment