The Black-legged Kittiwake that allowed for fabulous looks today up at the Avalon Seawatch. [Photo by Tom Johnson.] |
Counter: Skye Haas
Total for the day: 32,997
Total birds for the season: 642,647
11/18 | Season Totals | |
---|---|---|
ABDU - American Black Duck | 24 | 1,139 |
BBPL - Black-bellied Plover | 1 | 1,513 |
BLKI - Black-legged Kittiwake | 1 | 1 |
BLSC - Black Scoter | 10,184 | 70,931 |
BOGU - Bonaparte's Gull | 98 | 1,384 |
BRAN - Brant | 147 | 3,638 |
BUFF - Bufflehead | 3 | 1,026 |
COEI - Common Eider | 6 | 22 |
COGO - Common Goldeneye | 1 | 2 |
COLO - Common Loon | 73 | 1,623 |
DCCO - Double-crested Cormorant | 25 | 183,411 |
DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 4,289 | 52,603 |
FOTE - Forster's Tern | 178 | 17,086 |
GBBG - Great Black-backed Gull | 18 | 1,011 |
GLSC - Greater/Lesser Scaup | 39 | 1,082 |
GRSC - Greater Scaup | 11 | 488 |
GWTE - Green-winged Teal | 1,150 | 8,805 |
HERG - Herring Gull | 115 | 5,129 |
HOME - Hooded Merganser | 3 | 38 |
LAGU - Laughing Gull | 346 | 34,468 |
LESC - Lesser Scaup | 75 | 773 |
LTDU - Long-tailed Duck | 5 | 171 |
NOGA - Northern Gannet | 4,084 | 68,791 |
NOPI - Northern Pintail | 4 | 1,121 |
NSHO - Northern Shoveler | 7 | 92 |
PAJA - Parasitic Jaeger | 1 | 611 |
PUSA - Purple Sandpiper | 32 | 92 |
RBGU - Ring-billed Gull | 343 | 4,916 |
RBME - Red-breasted Merganser | 86 | 527 |
RNDU - Ring-necked Duck | 6 | 28 |
RTLO - Red-throated Loon | 4,979 | 29,521 |
RUTU - Ruddy Turnstone | 7 | 138 |
SAND - Sanderling | 5 | 2,467 |
SCOTER-SP - Scoter Species | 271 | 30,531 |
SUSC - Surf Scoter | 6,348 | 94,950 |
WWSC - White-winged Scoter | 31 | 227 |
No comments:
Post a Comment