Counter: Skye Haas
Total for the day: 33,439
Total birds for the season: 443,053
One of a couple Humpback Whales seen from the Avalon Seawatch. [Photo by Jesse Amesbury.] |
11/08 | Season Totals | |
---|---|---|
ABDU - American Black Duck | 34 | 571 |
AMGO - American Goldfinch | 4 | 27 |
AMOY - American Oystercatcher | 18 | 441 |
AMWI - American Wigeon | 4 | 174 |
BARS - Barn Swallow | 3 | 9 |
BBPL - Black-bellied Plover | 38 | 1,474 |
BLSC - Black Scoter | 877 | 29,132 |
BOGU - Bonaparte's Gull | 23 | 129 |
BRAN - Brant | 214 | 2,981 |
BUFF - Bufflehead | 179 | 264 |
COEI - Common Eider | 4 | 12 |
COLO - Common Loon | 26 | 914 |
DCCO - Double-crested Cormorant | 8,119 | 168,104 |
DUNL - Dunlin | 635 | 1,600 |
DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 3,211 | 26,004 |
FOTE - Forster's Tern | 463 | 15,539 |
GBBG - Great Black-backed Gull | 14 | 831 |
GBHE - Great Blue Heron | 3 | 165 |
GLSC - Greater/Lesser Scaup | 115 | 804 |
GRCO - Great Cormorant | 2 | 70 |
GREG - Great Egret | 67 | 540 |
GRSC - Greater Scaup | 10 | 169 |
GWTE - Green-winged Teal | 177 | 3,884 |
HERG - Herring Gull | 383 | 3,478 |
KILL - Killdeer | 1 | 8 |
LAGU - Laughing Gull | 1,116 | 27,693 |
LESC - Lesser Scaup | 153 | 532 |
LTDU - Long-tailed Duck | 10 | 94 |
MALL - Mallard | 9 | 41 |
NOFL - Northern Flicker | 1 | 26 |
NOGA - Northern Gannet | 13,707 | 56,664 |
NOPI - Northern Pintail | 4 | 1,009 |
PAJA - Parasitic Jaeger | 13 | 556 |
RBGU - Ring-billed Gull | 29 | 693 |
RBME - Red-breasted Merganser | 26 | 107 |
REKN - Red Knot | 3 | 198 |
ROYT - Royal Tern | 31 | 2,262 |
RTLO - Red-throated Loon | 643 | 2,099 |
RUTU - Ruddy Turnstone | 5 | 92 |
RWBL - Red-winged Blackbird | 4 | 15 |
SAND - Sanderling | 15 | 2,347 |
SBDO - Short-billed Dowitcher | 2 | 12 |
SCOTER-SP - Scoter Species | 143 | 17,960 |
SUSC - Surf Scoter | 2,545 | 58,741 |
UDEJ - Dark-eyed Junco | 3 | 8 |
UNDU - Duck Species | 147 | 1,382 |
UNSB - Shorebird Species | 30 | 528 |
UNSO - Unidentified Songbird | 1 | 135 |
WESA - Western Sandpiper | 9 | 34 |
WODU - Wood Duck | 140 | 649 |
WTSP - White-throated Sparrow | 1 | 2 |
WWSC - White-winged Scoter | 25 | 97 |
No comments:
Post a Comment