Counter: Skye Haas
Total for the day: 20,789
Total birds for the season: 526,553
| 11/15 | Season Totals | |
|---|---|---|
| ABDU - American Black Duck | 19 | 751 |
| AMGO - American Goldfinch | 14 | 47 |
| AMOY - American Oystercatcher | 15 | 494 |
| AMPI - American Pipit | 1 | 23 |
| AMRO - American Robin | 38 | 46 |
| AMWI - American Wigeon | 1 | 200 |
| AMWO - American Woodcock | 1 | 1 |
| BAEA - Bald Eagle | 1 | 31 |
| BLSC - Black Scoter | 1,864 | 36,633 |
| BOGU - Bonaparte's Gull | 723 | 1,202 |
| BRAN - Brant | 23 | 3,185 |
| BUCKEYE - Common Buckeye Butterfly | 1 | -- |
| BUFF - Bufflehead | 205 | 839 |
| COEI - Common Eider | 1 | 16 |
| COLO - Common Loon | 68 | 1,252 |
| DCCO - Double-crested Cormorant | 2,317 | 176,313 |
| DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 4,592 | 39,141 |
| FOTE - Forster's Tern | 98 | 16,658 |
| FRGU - Franklin's Gull | 2 | 84 |
| GBBG - Great Black-backed Gull | 14 | 972 |
| GBHE - Great Blue Heron | 2 | 242 |
| GLSC - Greater/Lesser Scaup | 17 | 1,014 |
| GRCO - Great Cormorant | 8 | 84 |
| GRSC - Greater Scaup | 7 | 416 |
| GWTE - Green-winged Teal | 149 | 7,405 |
| HERG - Herring Gull | 416 | 4,928 |
| HETH - Hermit Thrush | 1 | 1 |
| HOFI - House Finch | 4 | 29 |
| HOME - Hooded Merganser | 10 | 22 |
| LAGU - Laughing Gull | 236 | 33,521 |
| LESC - Lesser Scaup | 21 | 668 |
| LTDU - Long-tailed Duck | 8 | 146 |
| MALL - Mallard | 2 | 73 |
| MONARCH - Monarch Butterfly | 2 | -- |
| NOFL - Northern Flicker | 1 | 27 |
| NOGA - Northern Gannet | 929 | 63,693 |
| NOHA - Northern Harrier | 2 | 14 |
| NOPI - Northern Pintail | 12 | 1,097 |
| NSHO - Northern Shoveler | 1 | 76 |
| PAJA - Parasitic Jaeger | 1 | 605 |
| PAWA - Palm Warbler | 1 | 40 |
| PISI - Pine Siskin | 5 | 36 |
| RBGU - Ring-billed Gull | 156 | 2,293 |
| RBME - Red-breasted Merganser | 61 | 289 |
| RCKI - Ruby-crowned Kinglet | 1 | 7 |
| REDH - Redhead | 6 | 96 |
| ROYT - Royal Tern | 3 | 2,309 |
| RTLO - Red-throated Loon | 2,002 | 6,959 |
| RUBL - Rusty Blackbird | 3 | 4 |
| RWBL - Red-winged Blackbird | 1 | 18 |
| SACHEM - Sachem Butterfly | 1 | -- |
| SAVS - Savannah Sparrow | 1 | 44 |
| SCOTER-SP - Scoter Species | 821 | 19,435 |
| SOSP - Song Sparrow | 1 | 17 |
| SUSC - Surf Scoter | 5,756 | 80,594 |
| TUVU - Turkey Vulture | 5 | 69 |
| UDEJ - Dark-eyed Junco | 6 | 14 |
| UNDU - Duck Species | 83 | 1,658 |
| WODU - Wood Duck | 41 | 914 |
| WWSC - White-winged Scoter | 9 | 157 |
| YRWA - Yellow-rumped Warbler | 3 | 488 |
No comments:
Post a Comment