Counter: Skye Haas
Total for the day: 10,617
Total birds for the season: 481,492
11/11 | Season Totals | |
---|---|---|
ABDU - American Black Duck | 35 | 692 |
AMOY - American Oystercatcher | 2 | 443 |
BBPL - Black-bellied Plover | 4 | 1,479 |
BLSC - Black Scoter | 380 | 32,831 |
BRAN - Brant | 81 | 3,107 |
BUFF - Bufflehead | 25 | 378 |
COEI - Common Eider | 2 | 15 |
COGO - Common Goldeneye | 1 | 1 |
COLO - Common Loon | 118 | 1,116 |
DCCO - Double-crested Cormorant | 2,101 | 171,772 |
DUNL - Dunlin | 1 | 1,766 |
DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 693 | 32,463 |
FOTE - Forster's Tern | 22 | 15,698 |
GBBG - Great Black-backed Gull | 51 | 908 |
GBHE - Great Blue Heron | 9 | 234 |
GREG - Great Egret | 15 | 557 |
GRYE - Greater Yellowlegs | 1 | 3 |
GWTE - Green-winged Teal | 4 | 6,801 |
HERG - Herring Gull | 478 | 4,196 |
KIEI - King Eider | 1 | 2 |
LAGU - Laughing Gull | 3,724 | 32,135 |
LBBG - Lesser Black-backed Gull | 3 | 39 |
LTDU - Long-tailed Duck | 5 | 113 |
NOGA - Northern Gannet | 1,172 | 59,566 |
NOPI - Northern Pintail | 26 | 1,073 |
PAJA - Parasitic Jaeger | 5 | 588 |
PUSA - Purple Sandpiper | 14 | 31 |
RBGU - Ring-billed Gull | 474 | 1,685 |
RBME - Red-breasted Merganser | 34 | 208 |
REDH - Redhead | 9 | 85 |
ROYT - Royal Tern | 9 | 2,284 |
RTLO - Red-throated Loon | 648 | 3,825 |
RUTU - Ruddy Turnstone | 7 | 99 |
SAND - Sanderling | 91 | 2,438 |
SCOTER-SP - Scoter Species | 193 | 18,451 |
SUSC - Surf Scoter | 142 | 66,454 |
UNDU - Duck Species | 28 | 1,571 |
WODU - Wood Duck | 8 | 815 |
WWSC - White-winged Scoter | 1 | 134 |
No comments:
Post a Comment