Counter: Tom Reed
Total for the day: 4,232
Total birds for the season: 334,049
| 11/02 | Season Totals | |
|---|---|---|
| ABDU - American Black Duck | 13 | 504 |
| AMCO - American Coot | 1 | 1 |
| AMWI - American Wigeon | 7 | 170 |
| BLSC - Black Scoter | 420 | 22,713 |
| BOGU - Bonaparte's Gull | 8 | 43 |
| BRAN - Brant | 5 | 2,706 |
| BRPE - Brown Pelican | 1 | 217 |
| BUFF - Bufflehead | 6 | 25 |
| BWTE - Blue-winged Teal | 1 | 16 |
| COLO - Common Loon | 85 | 770 |
| DCCO - Double-crested Cormorant | 1,319 | 149,571 |
| DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 298 | 17,953 |
| FOTE - Forster's Tern | 44 | 13,687 |
| GADW - Gadwall | 3 | 44 |
| GBBG - Great Black-backed Gull | 1 | 708 |
| GBHE - Great Blue Heron | 1 | 160 |
| GLSC - Greater/Lesser Scaup | 73 | 620 |
| GRSC - Greater Scaup | 17 | 133 |
| GWTE - Green-winged Teal | 3 | 3,219 |
| HERG - Herring Gull | 4 | 2,500 |
| HOGR - Horned Grebe | 11 | 14 |
| LAGU - Laughing Gull | 339 | 25,630 |
| LESC - Lesser Scaup | 3 | 222 |
| LTDU - Long-tailed Duck | 13 | 21 |
| MONARCH - Monarch Butterfly | 5 | -- |
| NOGA - Northern Gannet | 245 | 12,946 |
| NOPI - Northern Pintail | 28 | 987 |
| PAJA - Parasitic Jaeger | 27 | 488 |
| RBGU - Ring-billed Gull | 18 | 558 |
| RBME - Red-breasted Merganser | 5 | 41 |
| REDH - Redhead | 13 | 31 |
| RNDU - Ring-necked Duck | 3 | 19 |
| ROYT - Royal Tern | 6 | 2,129 |
| RTLO - Red-throated Loon | 57 | 1,045 |
| RUDU - Ruddy Duck | 17 | 44 |
| SCOTER-SP - Scoter Species | 192 | 17,198 |
| SUSC - Surf Scoter | 878 | 38,333 |
| UNDU - Duck Species | 59 | 1,194 |
| WODU - Wood Duck | 8 | 312 |
No comments:
Post a Comment