Counter: Tom Reed
Total for the day: 68,209
Total birds for the season: 609,650
11/17 | Season Totals | |
---|---|---|
ABDU - American Black Duck | 343 | 1,115 |
AMOY - American Oystercatcher | 4 | 498 |
AMWI - American Wigeon | 72 | 272 |
BLSC - Black Scoter | 23,489 | 60,747 |
BOGU - Bonaparte's Gull | 2 | 1,286 |
BRAN - Brant | 290 | 3,491 |
BUFF - Bufflehead | 28 | 1,023 |
CAGO - Canada Goose | 1 | 65 |
COLO - Common Loon | 165 | 1,550 |
UNDU - Duck species | 37 | 1,706 |
DCCO - Double-crested Cormorant | 3,601 | 183,386 |
DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 8,148 | 48,314 |
FOTE - Forster's Tern | 21 | 16,908 |
GADW - Gadwall | 13 | 82 |
GBBG - Great Black-backed Gull | 16 | 993 |
GBHE - Great Blue Heron | 2 | 248 |
GLSC - Greater/Lesser Scaup | 29 | 1,043 |
GRSC - Greater Scaup | 58 | 477 |
GWTE - Green-winged Teal | 226 | 7,655 |
HERG - Herring Gull | 48 | 5,014 |
HOME - Hooded Merganser | 8 | 35 |
LAGU - Laughing Gull | 128 | 34,122 |
LBBG - Lesser Black-backed Gull | 1 | 43 |
LESC - Lesser Scaup | 20 | 698 |
LTDU - Long-tailed Duck | 19 | 166 |
MALL - Mallard | 3 | 76 |
NOGA - Northern Gannet | 346 | 64,706 |
NOPI - Northern Pintail | 20 | 1,117 |
NSHO - Northern Shoveler | 9 | 85 |
RBGU - Ring-billed Gull | 1,464 | 4,573 |
RBME - Red-breasted Merganser | 127 | 441 |
REDH - Redhead | 7 | 103 |
ROYT - Royal Tern | 2 | 2,319 |
RTLO - Red-throated Loon | 12,912 | 24,542 |
SCOTER-SP - Scoter Species | 9,993 | 30,260 |
SNGO - Snow Goose | 7 | 8 |
SUSC - Surf Scoter | 6,512 | 88,602 |
WWSC - White-winged Scoter | 38 | 196 |
No comments:
Post a Comment