Counter: Tom Reed
Total for the day: 6,499
Total birds for the season: 710,166
11/23 | Season Totals | |
---|---|---|
ABDU - American Black Duck | 47 | 1,225 |
AMWI - American Wigeon | 1 | 293 |
BLKI - Black-legged Kittiwake | 10 | 13 |
BLSC - Black Scoter | 286 | 79,645 |
BRAN - Brant | 100 | 4,472 |
BRBO - Brown Booby | 1 | 2 |
BUFF - Bufflehead | 8 | 1,072 |
CANG - Canada Goose | 20 | 94 |
COLO - Common Loon | 26 | 1,717 |
DCCO - Double-crested Cormorant | 340 | 184,498 |
DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 92 | 62,420 |
FOTE - Forster's Tern | 21 | 18,097 |
GBBG - Great Black-backed Gull | 3 | 1,075 |
GLSC - Greater/Lesser Scaup | 2 | 1,138 |
GRCO - Great Cormorant | 1 | 91 |
GREG - Great Egret | 18 | 605 |
GWTE - Green-winged Teal | 26 | 8,862 |
HERG - Herring Gull | 114 | 6,750 |
HOGR - Horned Grebe | 2 | 42 |
HOME - Hooded Merganser | 3 | 41 |
JAEGER-SP - Jaeger Species | 1 | 25 |
KILL - Killdeer | 1 | 9 |
LAGU - Laughing Gull | 53 | 35,775 |
LBBG - Lesser Black-backed Gull | 1 | 44 |
LTDU - Long-tailed Duck | 9 | 221 |
NOGA - Northern Gannet | 1,024 | 74,169 |
RBGU - Ring-billed Gull | 1,962 | 7,383 |
RBME - Red-breasted Merganser | 9 | 815 |
RNGR - Red-necked Grebe | 1 | 9 |
RTHA - Red-tailed Hawk | 1 | 1 |
RTLO - Red-throated Loon | 1,377 | 49,138 |
SCOTER-SP - Scoter Species | 721 | 36,843 |
SNGO - Snow Goose | 31 | 39 |
SUSC - Surf Scoter | 130 | 102,113 |
TUSW - Tundra Swan | 4 | 30 |
UNDU - Duck Species | 34 | 1,769 |
WODU - Wood Duck | 16 | 930 |
WWSC - White-winged Scoter | 3 | 272 |
No comments:
Post a Comment