Total for the day: 3,515
Total birds for a season: 809,669
| 11/27 | Season Totals | |
|---|---|---|
| ABDU - American Black Duck | 1 | 1,733 |
| AMPI - American Pipit | 1 | 26 |
| BAEA - Bald Eagle | 1 | 33 |
| BLSC - Black Scoter | 369 | 104,404 |
| BOGU - Bonaparte's Gull | 3 | 1,595 |
| BRAN - Brant | 900 | 5,444 |
| BUCKEYE - Common Buckeye Butterfly | 1 | -- |
| COEI - Common Eider | 1 | 40 |
| COLO - Common Loon | 4 | 1,754 |
| DCCO - Double-crested Cormorant | 25 | 186,120 |
| DUNL - Dunlin | 86 | 3,757 |
| DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 261 | 69,222 |
| FOTE - Forster's Tern | 4 | 18,176 |
| GBBG - Great Black-backed Gull | 8 | 1,119 |
| GLSC - Greater/Lesser Scaup | 16 | 1,278 |
| GWTE - Green-winged Teal | 7 | 9,721 |
| HERG - Herring Gull | 19 | 6,920 |
| LAGU - Laughing Gull | 8 | 36,036 |
| LTDU - Long-tailed Duck | 3 | 260 |
| MALL - Mallard | 1 | 98 |
| MONARCH - Monarch Butterfly | 1 | -- |
| NOGA - Northern Gannet | 191 | 88,427 |
| PAJA - Parasitic Jaeger | 1 | 620 |
| PUSA - Purple Sandpiper | 40 | 306 |
| RBGU - Ring-billed Gull | 36 | 8,407 |
| RBME - Red-breasted Merganser | 28 | 936 |
| RTLO - Red-throated Loon | 727 | 69,758 |
| RUTU - Ruddy Turnstone | 6 | 191 |
| SAND - Sanderling | 8 | 2,543 |
| SCOTER-SP - Scoter Species | 240 | 52,012 |
| SNBU - Snow Bunting | 1 | 2 |
| SULPHURC - Cloudless Sulphur Butterfly | 1 | -- |
| SUSC - Surf Scoter | 515 | 112,436 |
| WWSC - White-winged Scoter | 3 | 382 |
| YRWA - Yellow-rumped Warbler | 2 | 494 |
No comments:
Post a Comment