Total for the day: 6,447
Total birds for the season: 819,601
11/29 | Season Totals | |
---|---|---|
AMOY - American Oystercatcher | 6 | 1,741 |
AMPI - American Pipit | 1 | 28 |
BLSC - Black Scoter | 989 | 105,526 |
BRAN - Brant | 33 | 5,477 |
BUFF - Bufflehead | 24 | 1,107 |
COEI - Common Eider | 1 | 41 |
COLO - Common Loon | 21 | 1,790 |
DCCO - Double-crested Cormorant | 349 | 186,470 |
DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 550 | 69,893 |
FOTE - Forster's Tern | 30 | 18,234 |
GBBG - Great Black-backed Gull | 22 | 1,165 |
GBHE - Great Blue Heron | 8 | 256 |
GLSC - Greater/Lesser Scaup | 31 | 1,309 |
GRSC - Greater Scaup | 34 | 548 |
GWTE - Green-winged Teal | 48 | 9,769 |
HERG - Herring Gull | 422 | 7,364 |
LAGU - Laughing Gull | 136 | 36,362 |
LBBG - Lesser Black-backed Gull | 2 | 46 |
LTDU - Long-tailed Duck | 14 | 275 |
NOGA - Northern Gannet | 77 | 89,237 |
NOPI - Northern Pintail | 1 | 1,156 |
PAJA - Parasitic Jaeger | 2 | 624 |
PUSA - Purple Sandpiper | 27 | 333 |
RBGU - Ring-billed Gull | 338 | 8,937 |
RBME - Red-breasted Merganser | 42 | 991 |
REKN - Red Knot | 6 | 335 |
RNDU - Ring-necked Duck | 2 | 30 |
RTLO - Red-throated Loon | 2,292 | 73,598 |
RUTU - Ruddy Turnstone | 4 | 195 |
SAND - Sanderling | 6 | 2,549 |
SCOTER-SP - Scoter Species | 124 | 52,247 |
SNGO - Snow Goose | 19 | 58 |
SUSC - Surf Scoter | 758 | 113,525 |
UNDU - Duck Species | 23 | 2,140 |
WWSC - White-winged Scoter | 5 | 388 |
No comments:
Post a Comment