Total for the day: 6,918
Total birds for the season: 649,565
11/19 | Season Totals | |
---|---|---|
ABDU - American Black Duck | 4 | 1,143 |
BLSC - Black Scoter | 848 | 71,779 |
BOGU - Bonaparte's Gull | 3 | 1,387 |
BRAN - Brant | 1 | 3,639 |
CANG - Canada Goose | 1 | 66 |
COLO - Common Loon | 4 | 1,627 |
DCCO - Double-crested Cormorant | 1 | 183,412 |
DUNL - Dunlin | 5 | 2,511 |
DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 2,132 | 54,735 |
FOTE - Forster's Tern | 111 | 17,197 |
GBBG - Great Black-backed Gull | 12 | 1,023 |
GLSC - Greater/Lesser Scaup | 1 | 1,083 |
HERG - Herring Gull | 41 | 5,170 |
LAGU - Laughing Gull | 19 | 34,487 |
LTDU - Long-tailed Duck | 3 | 174 |
NOGA - Northern Gannet | 447 | 69,238 |
PAJA - Parasitic Jaeger | 2 | 613 |
PUSA - Purple Sandpiper | 31 | 123 |
RBGU - Ring-billed Gull | 46 | 4,962 |
RBME - Red-breasted Merganser | 15 | 542 |
ROYT - Royal Tern | 1 | 2,320 |
RTLO - Red-throated Loon | 760 | 30,281 |
RUTU - Ruddy Turnstone | 8 | 146 |
SCOTER-SP - Scoter Species | 1,203 | 31,734 |
SUSC - Surf Scoter | 1,216 | 96,166 |
WWSC - White-winged Scoter | 3 | 230 |
No comments:
Post a Comment