Hawkwatch, 25 November 2015


Cape May
Cape May Point, New Jersey, USA
Daily Raptor Counts: Nov 25, 2015
-------------------------------------------------------------------

Species            Day's Count    Month Total   Season Total
------------------ ----------- -------------- --------------
Black Vulture                0             39            142
Turkey Vulture               2            136            710
Osprey                       0             14           3345
Bald Eagle                   0             62            407
Northern Harrier             3            245            933
Sharp-shinned Hawk          11            736          10448
Cooper's Hawk                2            380           4345
Northern Goshawk             0              1              1
Red-shouldered Hawk          6            265            362
Broad-winged Hawk            0              2            286
Red-tailed Hawk              2            723           1197
Rough-legged Hawk            0              0              0
Golden Eagle                 0              6             16
American Kestrel             0             17           2236
Merlin                       0             31           1119
Peregrine Falcon             0             27            437
Unknown Accipiter            0              0             14
Unknown Buteo                0              2              5
Unknown Falcon               0              1              4
Unknown Eagle                0              0              0
Unknown Raptor               0              0              2
Swainson's Hawk              0              1              3
Zone-tailed Hawk             0              0              1

Total:                      26           2688          26013
----------------------------------------------------------------------

Observation start time: 07:00:00 
Observation end   time: 16:00:00 
Total observation time: 9 hours

Official Counter:        Tom Reed

Observers:        

Weather:
Seasonal and sunny. Winds E 5-15mph. 

Raptor Observations:


Non-raptor Observations:
Eurasian Wigeon (1), White-faced Ibis (1/continuing), Virginia Rail (2),
Orange-crowned Warbler (1), Palm Warbler (1), Common Yellowthroat (1),
Purple Finch (25+).

No comments:

Post a Comment