Tuesday goes down as the slowest day Tom Reed has ever experienced in the 3+ seasons he has counted at Seawatch. Eastern winds continued to create large swells without bringing large numbers of migrants towards shore. Worth noting was the significant movement of Royal Terns.
Counter: Tom Reed
Total for the day: 299
Total birds for the season: 15,185
Counter: Tom Reed
Total for the day: 299
Total birds for the season: 15,185
09/29 | Season Totals | |
---|---|---|
BLSC - Black Scoter | 7 | 344 |
BLSK - Black Skimmer | 33 | 112 |
BRPE - Brown Pelican | 2 | 15 |
COTE - Common Tern | 17 | 52 |
DCCO - Double-crested Cormorant | 3 | 5,219 |
FOTE - Forster's Tern | 63 | 142 |
GBBG - Great Black-backed Gull | 13 | 82 |
LAGU - Laughing Gull | 31 | 780 |
MONARCH - Monarch Butterfly | 7 | -- |
NOGA - Northern Gannet | 1 | 5 |
PAJA - Parasitic Jaeger | 10 | 36 |
PEFA - Peregrine Falcon | 1 | 4 |
ROYT - Royal Tern | 96 | 353 |
SAVS - Savannah Sparrow | 1 | 2 |
STERNA-SP - Sterna Species | 3 | 17 |
SULPHURC - Cloudless Sulphur Butterfly | 1 | -- |
SUSC - Surf Scoter | 17 | 68 |
TRES - Tree Swallow | 1 | 7,236 |
TWELSS - Twelve-spotted Skimmer | 1 | -- |
No comments:
Post a Comment