Counter: Skye Haas
Total for the day: 1,280
Total birds for the season: 16,465
Total for the day: 1,280
Total birds for the season: 16,465
09/30 | Season Totals | |
---|---|---|
AMOY - American Oystercatcher | 3 | 8 |
BBPL - Black-bellied Plover | 9 | 43 |
BLSK - Black Skimmer | 1 | 113 |
BRAN - Brant | 2 | 5 |
BRPE - Brown Pelican | 3 | 18 |
CATE - Caspian Tern | 20 | 91 |
COTE - Common Tern | 29 | 81 |
DCCO - Double-crested Cormorant | 3 | 5,222 |
DUNL - Dunlin | 3 | 3 |
FOTE - Forster's Tern | 179 | 321 |
GBBG - Great Black-backed Gull | 51 | 133 |
GREG - Great Egret | 1 | 1 |
GWTE - Green-winged Teal | 3 | 35 |
HERG - Herring Gull | 63 | 105 |
JAEGER-SP - Jaeger Species | 2 | 2 |
LAGU - Laughing Gull | 622 | 1,402 |
LTJA - Long-tailed Jaeger | 1 | 1 |
MONARCH - Monarch Butterfly | 2 | -- |
NOGA - Northern Gannet | 1 | 6 |
NOPI - Northern Pintail | 24 | 32 |
OSPR - Osprey | 2 | 21 |
PAJA - Parasitic Jaeger | 16 | 52 |
PEFA - Peregrine Falcon | 2 | 6 |
RBGU - Ring-billed Gull | 1 | 7 |
ROYT - Royal Tern | 127 | 480 |
RUTU - Ruddy Turnstone | 2 | 6 |
SAND - Sanderling | 7 | 142 |
SEPL - Semipalmated Plover | 1 | 7 |
SMSHB-SP - Small Shorebird Species | 40 | 54 |
STERNA-SP - Sterna Species | 41 | 58 |
SUSC - Surf Scoter | 20 | 88 |
WISP - Wilson's Storm-Petrel | 1 | 1 |
No comments:
Post a Comment