Friday's Seawatch continued the trend of a slow week. Waves offshore were swelling to 10 feet or higher. The count had to be cut an hour short due to the extreme high tide that flooded the beach, thanks to the Supermoon and eastern winds.
Counter: Skye Haas
Total for the day: 3,285
Total birds for the season: 10,698
Total for the day: 3,285
Total birds for the season: 10,698
09/25 | Season Totals | |
---|---|---|
ABDU - American Black Duck | 5 | 5 |
BBPL - Black-bellied Plover | 2 | 24 |
BLSC - Black Scoter | 76 | 155 |
CATE - Caspian Tern | 6 | 26 |
COLO - Common Loon | 3 | 14 |
DCCO - Double-crested Cormorant | 594 | 3,142 |
DWSC-SP - Surf/Black (Dark-winged) Scoter Species | 17 | 98 |
FOTE - Forster's Tern | 8 | 26 |
GBBG - Great Black-backed Gull | 13 | 48 |
GBHE - Great Blue Heron | 10 | 13 |
GRCO - Great Cormorant | 1 | 3 |
GWTE - Green-winged Teal | 23 | 30 |
HERG - Herring Gull | 9 | 22 |
LAGU - Laughing Gull | 111 | 589 |
NOGA - Northern Gannet | 1 | 2 |
NOPI - Northern Pintail | 4 | 4 |
OSPR - Osprey | 3 | 10 |
PAJA - Parasitic Jaeger | 1 | 8 |
ROYT - Royal Tern | 38 | 125 |
SAND - Sanderling | 24 | 78 |
SEPL - Semipalmated Plover | 2 | 5 |
SUSC - Surf Scoter | 8 | 11 |
TRES - Tree Swallow | 2,300 | 6,135 |
UNDU - Duck Species | 14 | 14 |
WESA - Western Sandpiper | 10 | 10 |
WODU - Wood Duck | 1 | 1 |
WWSC - White-winged Scoter | 1 | 1 |
No comments:
Post a Comment