Thursday at the Seawatch proved to be another slow day. The Double-crested Cormorant flight started strong but died quickly. Highlights included a small flock of Brown Pelicans and a smattering of raptors hunting the dune line. Strong easternly winds continued.
Counter: Skye Haas
Total for the day: 2,606
Total birds for the season: 7,413
Total for the day: 2,606
Total birds for the season: 7,413
09/24 | Season Totals | |
---|---|---|
AMKE - American Kestrel | 1 | 2 |
BBPL - Black-bellied Plover | 22 | 22 |
BLSC - Black Scoter | 4 | 79 |
BRPE - Brown Pelican | 4 | 4 |
CATE - Caspian Tern | 12 | 20 |
CMWA - Cape May Warbler | 1 | 1 |
COLO - Common Loon | 3 | 11 |
COTE - Common Tern | 2 | 7 |
DCCO - Double-crested Cormorant | 285 | 2,548 |
FOTE - Forster's Tern | 5 | 18 |
GBBG - Great Black-backed Gull | 26 | 35 |
GBHE - Great Blue Heron | 2 | 3 |
HERG - Herring Gull | 8 | 13 |
KILL - Killdeer | 1 | 1 |
LAGU - Laughing Gull | 84 | 478 |
MERL - Merlin | 2 | 4 |
OSPR - Osprey | 5 | 7 |
PAJA - Parasitic Jaeger | 4 | 7 |
ROYT - Royal Tern | 47 | 87 |
RTHU - Ruby-throated Hummingbird | 1 | 3 |
SAND - Sanderling | 41 | 54 |
SEPL - Semipalmated Plover | 2 | 3 |
SSHA - Sharp-shinned Hawk | 6 | 6 |
TRES - Tree Swallow | 2,035 | 3,835 |
TUVU - Turkey Vulture | 3 | 3 |
No comments:
Post a Comment