It was a great first day of the Seawatch season, with a strong movement of birds, probably aided by the strong easternly winds. Most of the movement occurred during the first couple hours of the day. The afternoon was markedly slower but still included some nice highlights such as 2 Common Eiders, a close Parasitic Jaeger, and 41 Black Skimmers.
Also worth noting is this season's addition of the beautiful, Seawatching shack, thanks to the city of Avalon. Located directly on the beach, between the 8th and 9th street accesses, stop by and pay it a visit!
Counter: Tom Reed
Total for the day: 2,688
Also worth noting is this season's addition of the beautiful, Seawatching shack, thanks to the city of Avalon. Located directly on the beach, between the 8th and 9th street accesses, stop by and pay it a visit!
Counter: Tom Reed
Total for the day: 2,688
Total birds for the season: 2,688
09/22 | Total | |
---|---|---|
AMOY - American Oystercatcher | 2 | 2 |
BLSC - Black Scoter | 62 | 62 |
BLSK - Black Skimmer | 41 | 41 |
BOGU - Bonaparte's Gull | 1 | 1 |
BRAN - Brant | 1 | 1 |
CATE - Caspian Tern | 2 | 2 |
COEI - Common Eider | 2 | 2 |
COLO - Common Loon | 7 | 7 |
COTE - Common Tern | 2 | 2 |
DCCO - Double-crested Cormorant | 2043 | 2043 |
Surf/Black (Dark-winged) Scoter Species | 81 | 81 |
FOTE - Forster's Tern | 6 | 6 |
GBBG - Great Black-backed Gull | 7 | 7 |
GBHE - Great Blue Heron | 1 | 1 |
GRCO - Great Cormorant | 1 | 1 |
GWTE - Green-winged Teal | 7 | 7 |
HERG - Herring Gull | 4 | 4 |
LAGU - Laughing Gull | 369 | 369 |
LBBG - Lesser Black-backed Gull | 1 | 1 |
MERL - Merlin | 2 | 2 |
OSPR - Osprey | 2 | 2 |
PAJA - Parasitic Jaeger | 2 | 2 |
RBGU - Ring-billed Gull | 3 | 3 |
ROYT - Royal Tern | 23 | 23 |
RTHU - Ruby-throated Hummingbird | 1 | 1 |
RUTU - Ruddy Turnstone | 1 | 1 |
SEPL - Semipalmated Plover | 1 | 1 |
STERNA-SP - Sterna Species | 10 | 10 |
SUSC - Surf Scoter | 3 | 3 |
No comments:
Post a Comment